Month, year | 1 roomed | 2 roomed | 3 roomed | stat_table_all | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
June, 2021 | 27.0 | 98.6 | 1 200.0 | 2.05 | 37.5 | 140.7 | 1 200.0 | 2.00 | 50.0 | 212.8 | 4 500.0 | 2.00 | 1.82 |
July, 2021 | 33.0 | 104.0 | 1 200.0 | 2.12 | 37.7 | 145.4 | 1 200.0 | 2.01 | 53.0 | 222.7 | 3 540.0 | 2.10 | 1.86 |
August, 2021 | 31.9 | 105.1 | 1 200.0 | 2.10 | 45.0 | 149.2 | 1 200.0 | 2.08 | 53.0 | 232.0 | 3 540.0 | 2.16 | 1.91 |
September, 2021 | 34.0 | 106.6 | 1 200.0 | 2.18 | 43.0 | 149.3 | 1 200.0 | 2.12 | 55.0 | 219.8 | 3 540.0 | 2.10 | 1.94 |
October, 2021 | 35.7 | 105.7 | 1 200.0 | 2.20 | 40.0 | 154.4 | 1 200.0 | 2.18 | 55.0 | 223.7 | 3 540.0 | 2.12 | 1.97 |
November, 2021 | 35.7 | 102.6 | 1 200.0 | 2.17 | 43.9 | 158.7 | 1 795.0 | 2.23 | 55.0 | 231.5 | 3 540.0 | 2.17 | 1.99 |
December, 2021 | 35.0 | 102.5 | 405.0 | 2.20 | 49.0 | 153.5 | 1 200.0 | 2.20 | 55.0 | 226.0 | 3 540.0 | 2.15 | 2.04 |
January, 2022 | 37.5 | 104.8 | 405.0 | 2.25 | 49.0 | 158.8 | 1 200.0 | 2.24 | 55.0 | 224.9 | 3 200.0 | 2.16 | 2.04 |
February, 2022 | 37.2 | 104.9 | 1 001.0 | 2.28 | 49.0 | 156.4 | 1 200.0 | 2.24 | 55.0 | 230.6 | 3 200.0 | 2.21 | 2.06 |
March, 2022 | 37.2 | 104.1 | 450.0 | 2.26 | 49.0 | 159.1 | 1 200.0 | 2.26 | 55.0 | 233.4 | 3 200.0 | 2.25 | 2.08 |
April, 2022 | 37.2 | 103.8 | 450.0 | 2.25 | 49.0 | 155.0 | 1 200.0 | 2.20 | 55.0 | 233.0 | 3 200.0 | 2.25 | 2.07 |
May, 2022 | 26.7 | 100.1 | 450.0 | 2.18 | 36.0 | 154.7 | 1 200.0 | 2.21 | 55.0 | 223.4 | 3 200.0 | 2.17 | 2.05 |
June, 2022 | 27.0 | 99.0 | 370.0 | 2.18 | 36.0 | 147.4 | 1 035.9 | 2.12 | 49.0 | 221.9 | 2 200.0 | 2.11 | 2.03 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area