| Month, year | 1 roomed | 2 roomed | 3 roomed | stat_table_all | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
| November, 2024 | 63.0 | 101.9 | 165.0 | 2.13 | 68.0 | 132.4 | 239.0 | 2.03 | 68.0 | 171.6 | 720.0 | 1.86 | 2.00 |
| December, 2024 | 63.0 | 102.1 | 153.0 | 2.15 | 68.0 | 130.8 | 239.0 | 1.97 | 68.0 | 170.3 | 720.0 | 1.84 | 1.99 |
| January, 2025 | 63.0 | 102.1 | 153.0 | 2.13 | 68.0 | 128.5 | 239.0 | 1.95 | 62.0 | 170.3 | 720.0 | 1.84 | 1.98 |
| February, 2025 | 63.0 | 102.1 | 153.0 | 2.12 | 68.0 | 125.0 | 239.0 | 1.90 | 62.0 | 171.7 | 720.0 | 1.85 | 1.98 |
| March, 2025 | 63.0 | 99.4 | 153.0 | 2.08 | 68.0 | 125.1 | 239.0 | 1.95 | 56.5 | 173.0 | 720.0 | 1.85 | 2.00 |
| April, 2025 | 63.0 | 100.5 | 153.0 | 2.08 | 82.0 | 139.9 | 239.0 | 2.18 | 56.5 | 169.3 | 720.0 | 1.79 | 2.05 |
| May, 2025 | 63.0 | 101.0 | 153.0 | 2.09 | 82.0 | 137.8 | 239.0 | 2.04 | 57.3 | 167.3 | 397.8 | 1.78 | 2.00 |
| June, 2025 | 63.0 | 102.1 | 155.0 | 2.12 | 82.0 | 136.3 | 239.0 | 2.00 | 57.1 | 169.3 | 397.8 | 1.79 | 2.00 |
| July, 2025 | 63.0 | 104.0 | 155.0 | 2.17 | 82.0 | 136.3 | 239.0 | 2.00 | 57.1 | 174.1 | 1 223.6 | 1.82 | 2.03 |
| August, 2025 | 63.0 | 104.3 | 155.0 | 2.18 | 82.0 | 136.7 | 239.0 | 2.00 | 57.1 | 179.2 | 1 223.6 | 1.86 | 2.05 |
| September, 2025 | 63.0 | 103.7 | 155.0 | 2.16 | 82.0 | 140.0 | 239.0 | 2.07 | 57.6 | 181.9 | 1 223.6 | 1.86 | 2.07 |
| October, 2025 | 69.0 | 104.0 | 155.0 | 2.16 | 82.0 | 137.8 | 239.0 | 2.01 | 49.0 | 184.6 | 1 550.0 | 1.88 | 2.08 |
| November, 2025 | 69.0 | 105.7 | 155.0 | 2.19 | 82.0 | 116.2 | 135.0 | 1.71 | 48.0 | 189.8 | 1 550.0 | 1.92 | 2.02 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area