Month, year | 1 roomed | 2 roomed | 3 roomed | stat_table_all | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
October, 2023 | 49.0 | 90.3 | 160.0 | 2.06 | 68.0 | 134.2 | 259.0 | 2.08 | 60.0 | 187.5 | 265.0 | 2.13 | 2.09 |
November, 2023 | 49.0 | 91.8 | 166.0 | 2.07 | 68.0 | 135.5 | 259.0 | 2.05 | 60.0 | 174.6 | 265.0 | 2.02 | 2.05 |
December, 2023 | 58.0 | 96.2 | 166.0 | 2.09 | 68.0 | 138.7 | 259.0 | 2.14 | 60.0 | 169.9 | 255.0 | 2.03 | 2.08 |
January, 2024 | 58.0 | 94.1 | 166.0 | 2.04 | 68.0 | 140.2 | 259.0 | 2.17 | 60.0 | 169.9 | 255.0 | 2.03 | 2.08 |
February, 2024 | 58.0 | 95.2 | 163.0 | 2.04 | 68.0 | 142.6 | 259.0 | 2.16 | 60.0 | 169.9 | 255.0 | 2.03 | 2.07 |
March, 2024 | 62.0 | 98.4 | 163.0 | 2.06 | 68.0 | 140.9 | 259.0 | 2.15 | 60.0 | 169.7 | 255.0 | 2.00 | 2.07 |
April, 2024 | 63.0 | 100.0 | 163.0 | 2.09 | 68.0 | 134.7 | 239.0 | 2.12 | 60.0 | 176.6 | 255.0 | 2.01 | 2.07 |
May, 2024 | 63.0 | 99.4 | 163.0 | 2.11 | 68.0 | 132.3 | 239.0 | 2.11 | 129.9 | 188.2 | 255.0 | 2.09 | 2.10 |
June, 2024 | 63.0 | 98.8 | 163.0 | 2.10 | 68.0 | 134.6 | 239.0 | 2.11 | 68.0 | 184.2 | 556.0 | 2.00 | 2.06 |
July, 2024 | 63.0 | 94.1 | 163.0 | 2.07 | 68.0 | 135.6 | 239.0 | 2.11 | 68.0 | 183.8 | 556.0 | 1.94 | 2.04 |
August, 2024 | 55.0 | 93.8 | 163.0 | 2.12 | 68.0 | 138.2 | 239.0 | 2.15 | 68.0 | 182.9 | 546.0 | 1.96 | 2.07 |
September, 2024 | 55.0 | 98.5 | 163.0 | 2.19 | 68.0 | 138.7 | 239.0 | 2.14 | 68.0 | 184.7 | 539.0 | 1.96 | 2.08 |
October, 2024 | 63.0 | 100.9 | 165.0 | 2.17 | 68.0 | 136.3 | 239.0 | 2.10 | 68.0 | 180.8 | 539.0 | 1.92 | 2.05 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area