Month, year | 1 roomed | 2 roomed | 3 roomed | stat_table_all | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
June, 2021 | 90.0 | 122.6 | 195.0 | 2.29 | 59.0 | 163.1 | 1 200.0 | 2.07 | 140.0 | 286.1 | 808.5 | 2.30 | 2.85 |
July, 2021 | 95.0 | 125.4 | 195.0 | 2.37 | 100.0 | 152.9 | 350.0 | 1.98 | 140.0 | 285.4 | 808.5 | 2.35 | 2.39 |
August, 2021 | 95.0 | 128.2 | 200.0 | 2.47 | 100.0 | 169.9 | 520.0 | 2.24 | 140.0 | 302.2 | 1 200.0 | 2.48 | 2.51 |
September, 2021 | 95.0 | 131.9 | 200.0 | 2.50 | 110.0 | 183.7 | 350.0 | 2.54 | 80.0 | 384.7 | 3 540.0 | 2.93 | 2.76 |
October, 2021 | 84.0 | 135.9 | 205.0 | 2.48 | 125.0 | 192.0 | 550.0 | 2.66 | 80.0 | 379.0 | 3 540.0 | 2.97 | 2.81 |
November, 2021 | 84.0 | 139.1 | 206.5 | 2.60 | 63.0 | 200.2 | 1 795.0 | 2.72 | 80.0 | 377.4 | 3 540.0 | 2.92 | 2.87 |
December, 2021 | 84.0 | 144.8 | 225.0 | 2.65 | 125.0 | 209.4 | 550.0 | 2.81 | 80.0 | 361.0 | 3 540.0 | 2.87 | 3.08 |
January, 2022 | 84.0 | 146.8 | 225.0 | 2.70 | 134.0 | 206.5 | 570.0 | 2.75 | 80.0 | 356.9 | 3 200.0 | 2.85 | 3.06 |
February, 2022 | 100.0 | 146.8 | 225.0 | 2.75 | 71.0 | 222.2 | 1 200.0 | 2.86 | 80.0 | 359.1 | 3 200.0 | 2.88 | 3.07 |
March, 2022 | 100.0 | 147.3 | 206.0 | 2.77 | 71.0 | 233.6 | 1 200.0 | 2.98 | 115.0 | 319.7 | 1 200.0 | 2.65 | 2.82 |
April, 2022 | 100.0 | 147.3 | 206.0 | 2.77 | 71.0 | 233.6 | 1 200.0 | 2.98 | 115.0 | 319.7 | 1 200.0 | 2.65 | 2.82 |
May, 2022 | 72.0 | 145.8 | 305.0 | 2.78 | 71.0 | 235.3 | 1 200.0 | 3.01 | 75.0 | 403.9 | 1 999.0 | 2.99 | 2.92 |
June, 2022 | 45.0 | 132.1 | 206.0 | 2.57 | 60.0 | 235.7 | 1 035.9 | 2.99 | 64.0 | 403.3 | 2 200.0 | 3.01 | 2.71 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area