Month, year | 1 roomed | 2 roomed | 3 roomed | stat_table_all | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
June, 2021 | 58.0 | 77.2 | 88.0 | 1.77 | 87.0 | 130.3 | 170.0 | 1.90 | 135.0 | 179.6 | 235.0 | 1.84 | 1.93 |
July, 2021 | - | - | - | - | 80.0 | 131.7 | 190.0 | 1.92 | 94.0 | 166.3 | 235.0 | 1.77 | 2.00 |
August, 2021 | 67.0 | 92.7 | 157.0 | 2.03 | 87.0 | 152.2 | 190.0 | 2.06 | 94.0 | 151.7 | 230.0 | 1.66 | 1.92 |
September, 2021 | 65.0 | 88.7 | 115.0 | 1.97 | - | - | - | - | 94.0 | 161.2 | 230.0 | 1.75 | 2.02 |
October, 2021 | 67.0 | 92.1 | 105.0 | 2.02 | - | - | - | - | 135.0 | 165.9 | 230.0 | 1.71 | 2.00 |
November, 2021 | - | - | - | - | 105.0 | 136.8 | 172.0 | 1.96 | 139.0 | 169.1 | 230.0 | 1.67 | 1.96 |
December, 2021 | - | - | - | - | 115.0 | 141.1 | 209.0 | 2.01 | 139.0 | 171.8 | 230.0 | 1.68 | 1.98 |
January, 2022 | - | - | - | - | 115.0 | 147.4 | 209.0 | 2.10 | 94.0 | 167.8 | 230.0 | 1.67 | 2.01 |
February, 2022 | 60.0 | 95.5 | 125.0 | 2.23 | 103.0 | 145.9 | 240.0 | 2.11 | 94.0 | 180.0 | 1 001.0 | 1.82 | 2.10 |
March, 2022 | 60.0 | 98.1 | 125.0 | 2.28 | 115.0 | 140.7 | 189.0 | 2.12 | 94.0 | 176.7 | 250.0 | 1.78 | 2.10 |
April, 2022 | 60.0 | 98.1 | 125.0 | 2.28 | 115.0 | 140.7 | 189.0 | 2.12 | 94.0 | 176.7 | 250.0 | 1.78 | 2.10 |
May, 2022 | 55.0 | 93.7 | 125.0 | 2.18 | 85.0 | 137.5 | 189.0 | 2.08 | 94.0 | 176.7 | 250.0 | 1.78 | 2.01 |
June, 2022 | 55.0 | 89.4 | 125.0 | 2.09 | 85.0 | 140.0 | 185.0 | 2.05 | 130.0 | 182.2 | 250.0 | 1.78 | 2.02 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area