Month, year | 1 roomed | 2 roomed | 3 roomed | stat_table_all | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
June, 2021 | 36.5 | 76.5 | 150.0 | 1.62 | 42.0 | 92.4 | 155.0 | 1.50 | 55.0 | 147.6 | 500.0 | 1.43 | 1.52 |
July, 2021 | 43.0 | 80.8 | 129.6 | 1.57 | 42.0 | 97.0 | 175.0 | 1.49 | 55.0 | 139.1 | 500.0 | 1.41 | 1.49 |
August, 2021 | 43.0 | 77.0 | 129.6 | 1.56 | 58.0 | 105.4 | 175.0 | 1.51 | 60.0 | 119.2 | 200.0 | 1.33 | 1.47 |
September, 2021 | 35.7 | 73.7 | 129.6 | 1.66 | 57.0 | 96.3 | 175.0 | 1.48 | 55.5 | 134.1 | 500.0 | 1.43 | 1.52 |
October, 2021 | 35.7 | 68.7 | 120.0 | 1.63 | 69.3 | 117.1 | 220.0 | 1.73 | 55.5 | 130.0 | 500.0 | 1.40 | 1.59 |
November, 2021 | 35.7 | 70.5 | 160.0 | 1.65 | 66.0 | 121.8 | 220.0 | 1.76 | 57.0 | 147.4 | 500.0 | 1.53 | 1.65 |
December, 2021 | 46.7 | 99.9 | 150.0 | 2.07 | 66.0 | 130.5 | 219.0 | 1.97 | 57.0 | 148.5 | 500.0 | 1.57 | 1.87 |
January, 2022 | 75.0 | 109.6 | 150.0 | 2.21 | 67.6 | 134.6 | 210.0 | 2.05 | 60.0 | 151.6 | 245.0 | 1.63 | 1.96 |
February, 2022 | 102.0 | 116.4 | 150.0 | 2.26 | 75.0 | 128.0 | 210.0 | 1.95 | 60.0 | 161.7 | 245.0 | 1.68 | 1.96 |
March, 2022 | 102.0 | 117.7 | 150.0 | 2.24 | 75.0 | 127.4 | 210.0 | 1.96 | 60.0 | 166.4 | 245.0 | 1.68 | 1.96 |
April, 2022 | 102.0 | 117.7 | 150.0 | 2.24 | 75.0 | 127.4 | 210.0 | 1.96 | 60.0 | 166.4 | 245.0 | 1.68 | 1.96 |
May, 2022 | 102.0 | 117.7 | 150.0 | 2.24 | 75.0 | 127.6 | 210.0 | 2.01 | 60.0 | 166.4 | 245.0 | 1.68 | 1.87 |
June, 2022 | - | - | - | - | 80.3 | 121.9 | 189.0 | 1.91 | - | - | - | - | 1.72 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area