Month, year | 1 roomed | 2 roomed | 3 roomed | stat_table_all | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
November, 2023 | - | - | - | - | - | - | - | - | 85.0 | 216.2 | 400.0 | 2.16 | 2.16 |
December, 2023 | - | - | - | - | - | - | - | - | 85.0 | 219.2 | 400.0 | 2.17 | 2.17 |
January, 2024 | 73.0 | 114.7 | 150.0 | 2.04 | - | - | - | - | 85.0 | 233.5 | 400.0 | 2.25 | 2.14 |
February, 2024 | 73.0 | 113.2 | 150.0 | 2.01 | 69.0 | 116.0 | 200.0 | 1.85 | 85.0 | 217.5 | 400.0 | 2.14 | 2.00 |
March, 2024 | 73.0 | 107.6 | 150.0 | 1.98 | 69.0 | 116.2 | 200.0 | 1.91 | 85.0 | 200.1 | 400.0 | 2.00 | 1.96 |
April, 2024 | 55.0 | 106.1 | 150.0 | 1.99 | 69.0 | 115.2 | 200.0 | 1.90 | 85.0 | 204.7 | 400.0 | 2.06 | 1.98 |
May, 2024 | 55.0 | 86.9 | 150.0 | 1.70 | 53.0 | 122.4 | 200.0 | 1.78 | 82.0 | 205.8 | 400.0 | 2.01 | 1.83 |
June, 2024 | 55.0 | 88.4 | 150.0 | 1.73 | 62.0 | 134.1 | 200.0 | 1.95 | 82.0 | 203.7 | 400.0 | 1.99 | 1.89 |
July, 2024 | 48.0 | 88.0 | 150.0 | 1.73 | 62.0 | 134.9 | 200.0 | 1.95 | 82.0 | 198.0 | 400.0 | 1.98 | 1.89 |
August, 2024 | 48.0 | 87.6 | 150.0 | 1.73 | 53.0 | 123.3 | 200.0 | 1.83 | 82.0 | 204.9 | 400.0 | 2.06 | 1.87 |
September, 2024 | 48.0 | 88.3 | 150.0 | 1.72 | 53.0 | 124.8 | 200.0 | 1.82 | 82.0 | 205.2 | 400.0 | 2.07 | 1.87 |
October, 2024 | 48.0 | 87.2 | 150.0 | 1.74 | 53.0 | 122.3 | 200.0 | 1.82 | 82.0 | 205.3 | 400.0 | 2.08 | 1.88 |
November, 2024 | 48.0 | 88.4 | 150.0 | 1.76 | 53.0 | 122.3 | 200.0 | 1.82 | 82.0 | 207.5 | 400.0 | 2.09 | 1.89 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area