| Month, year | 1 roomed | 2 roomed | 3 roomed | stat_table_all | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
| March, 2022 | 41.5 | 72.5 | 139.0 | 1.70 | 70.6 | 103.0 | 145.0 | 1.48 | - | - | - | - | 1.59 |
| April, 2022 | 41.5 | 72.5 | 139.0 | 1.70 | 70.6 | 103.0 | 145.0 | 1.48 | - | - | - | - | 1.59 |
| May, 2022 | 41.5 | 70.5 | 139.0 | 1.65 | 70.6 | 103.0 | 145.0 | 1.48 | - | - | - | - | 1.57 |
| June, 2022 | 40.0 | 67.2 | 88.0 | 1.59 | 77.0 | 102.0 | 127.0 | 1.42 | - | - | - | - | 1.50 |
| July, 2022 | 40.0 | 65.8 | 88.0 | 1.55 | 77.0 | 105.1 | 145.0 | 1.53 | - | - | - | - | 1.54 |
| August, 2022 | 40.0 | 65.9 | 88.0 | 1.55 | 77.0 | 105.8 | 145.0 | 1.56 | - | - | - | - | 1.55 |
| September, 2022 | 40.0 | 62.3 | 78.5 | 1.50 | 77.0 | 106.1 | 145.0 | 1.56 | - | - | - | - | 1.53 |
| October, 2022 | 40.2 | 62.9 | 88.0 | 1.51 | 77.0 | 106.5 | 175.0 | 1.59 | - | - | - | - | 1.55 |
| November, 2022 | 40.2 | 63.3 | 88.0 | 1.49 | 77.0 | 112.3 | 175.0 | 1.71 | - | - | - | - | 1.60 |
| December, 2022 | 43.0 | 63.8 | 85.0 | 1.49 | 77.0 | 112.8 | 175.0 | 1.71 | - | - | - | - | 1.60 |
| January, 2023 | 43.0 | 66.5 | 100.0 | 1.54 | 77.0 | 112.0 | 175.0 | 1.68 | - | - | - | - | 1.61 |
| February, 2023 | 43.0 | 70.8 | 100.0 | 1.63 | 65.0 | 111.2 | 175.0 | 1.69 | - | - | - | - | 1.66 |
| March, 2023 | 53.0 | 69.2 | 100.0 | 1.67 | 59.9 | 108.1 | 175.0 | 1.66 | 65.0 | 183.6 | 650.0 | 1.91 | 1.75 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area