Month, year | 1 roomed | 2 roomed | 3 roomed | stat_table_all | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
November, 2023 | 54.4 | 82.0 | 109.0 | 2.08 | 100.0 | 113.2 | 130.0 | 1.77 | 80.0 | 142.1 | 270.0 | 1.68 | 1.84 |
December, 2023 | 65.0 | 87.7 | 109.0 | 2.17 | 55.0 | 95.9 | 150.0 | 1.59 | 79.0 | 145.1 | 270.0 | 1.72 | 1.83 |
January, 2024 | 62.5 | 88.1 | 109.0 | 2.15 | 55.0 | 99.2 | 150.0 | 1.69 | 79.0 | 149.2 | 270.0 | 1.73 | 1.86 |
February, 2024 | 62.5 | 87.7 | 109.0 | 2.11 | 60.0 | 104.3 | 148.5 | 1.83 | 80.0 | 147.0 | 270.0 | 1.73 | 1.89 |
March, 2024 | 61.0 | 86.1 | 100.0 | 2.06 | 60.0 | 107.2 | 150.0 | 1.87 | 80.0 | 146.1 | 270.0 | 1.71 | 1.88 |
April, 2024 | 61.0 | 85.9 | 100.0 | 2.07 | 60.0 | 105.0 | 150.0 | 1.79 | 80.0 | 146.2 | 270.0 | 1.70 | 1.85 |
May, 2024 | 62.0 | 89.0 | 115.0 | 2.11 | 60.0 | 105.1 | 144.0 | 1.82 | 80.0 | 147.0 | 270.0 | 1.71 | 1.88 |
June, 2024 | 62.0 | 90.8 | 115.0 | 2.11 | 89.7 | 108.0 | 135.0 | 1.90 | 80.0 | 147.5 | 270.0 | 1.72 | 1.91 |
July, 2024 | 62.0 | 88.4 | 115.0 | 2.06 | 89.7 | 105.6 | 120.0 | 1.90 | 80.0 | 150.3 | 270.0 | 1.75 | 1.90 |
August, 2024 | 62.0 | 86.8 | 115.0 | 2.01 | 89.7 | 104.5 | 120.0 | 1.82 | 99.9 | 149.7 | 270.0 | 1.74 | 1.86 |
September, 2024 | 62.0 | 84.9 | 115.0 | 2.01 | 89.7 | 112.7 | 157.5 | 1.84 | 99.9 | 143.2 | 270.0 | 1.67 | 1.84 |
October, 2024 | 60.0 | 76.8 | 130.0 | 1.94 | 89.7 | 112.0 | 157.5 | 1.81 | 117.2 | 149.6 | 265.0 | 1.72 | 1.82 |
November, 2024 | 60.0 | 81.6 | 130.0 | 2.01 | 89.7 | 107.2 | 120.0 | 1.75 | 117.2 | 159.8 | 265.0 | 1.83 | 1.86 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area