Month, year | 1 roomed | 2 roomed | 3 roomed | stat_table_all | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
June, 2021 | 55.0 | 79.4 | 95.0 | 1.93 | 62.8 | 101.3 | 135.0 | 1.53 | 78.0 | 110.5 | 150.0 | 1.37 | 1.61 |
July, 2021 | 55.0 | 75.4 | 100.0 | 1.83 | 62.8 | 104.8 | 215.0 | 1.56 | - | - | - | - | 1.69 |
August, 2021 | 58.0 | 86.8 | 120.0 | 1.99 | 85.0 | 127.1 | 215.0 | 1.71 | - | - | - | - | 1.85 |
September, 2021 | - | - | - | - | 79.0 | 136.2 | 224.1 | 1.79 | - | - | - | - | 1.79 |
October, 2021 | - | - | - | - | 62.0 | 144.2 | 224.1 | 1.83 | 99.0 | 153.1 | 298.0 | 1.75 | 1.79 |
November, 2021 | - | - | - | - | 78.0 | 153.1 | 224.1 | 1.97 | 99.0 | 144.9 | 231.5 | 1.74 | 1.85 |
December, 2021 | - | - | - | - | 63.0 | 152.4 | 220.0 | 2.12 | 99.0 | 150.1 | 231.5 | 1.75 | 1.93 |
January, 2022 | - | - | - | - | 63.0 | 146.8 | 220.0 | 2.06 | 99.0 | 151.9 | 231.5 | 1.75 | 1.90 |
February, 2022 | 55.0 | 76.5 | 108.0 | 2.09 | 63.0 | 156.2 | 234.0 | 2.16 | 99.0 | 151.2 | 231.5 | 1.76 | 2.00 |
March, 2022 | 55.0 | 76.5 | 108.0 | 2.09 | 63.0 | 137.6 | 210.0 | 2.10 | 99.0 | 151.2 | 231.5 | 1.76 | 1.98 |
April, 2022 | 55.0 | 76.5 | 108.0 | 2.09 | 63.0 | 137.6 | 210.0 | 2.10 | 99.0 | 151.2 | 231.5 | 1.76 | 1.98 |
May, 2022 | 55.0 | 75.7 | 108.0 | 2.07 | 63.0 | 125.3 | 210.0 | 2.02 | 99.0 | 151.2 | 231.5 | 1.76 | 1.83 |
June, 2022 | 55.0 | 75.3 | 97.5 | 2.03 | 63.0 | 129.2 | 210.0 | 2.06 | - | - | - | - | 2.04 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area