Month, year | 1 roomed | 2 roomed | 3 roomed | stat_table_all | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
June, 2021 | - | - | - | - | 42.0 | 114.9 | 299.0 | 1.61 | 92.0 | 110.2 | 120.0 | 1.19 | 1.40 |
July, 2021 | - | - | - | - | 47.0 | 111.7 | 299.0 | 1.61 | 92.0 | 109.8 | 120.0 | 1.18 | 1.40 |
August, 2021 | - | - | - | - | 47.0 | 114.9 | 299.0 | 1.65 | - | - | - | - | 1.65 |
September, 2021 | - | - | - | - | 57.0 | 118.7 | 345.0 | 1.68 | - | - | - | - | 1.68 |
December, 2021 | 46.9 | 62.8 | 85.0 | 1.51 | - | - | - | - | 57.0 | 133.8 | 500.0 | 1.46 | 1.48 |
January, 2022 | 55.0 | 62.4 | 82.0 | 1.61 | - | - | - | - | 57.0 | 118.4 | 500.0 | 1.35 | 1.48 |
February, 2022 | 52.0 | 65.7 | 108.0 | 1.73 | 77.0 | 97.7 | 135.0 | 1.57 | 86.5 | 106.0 | 180.0 | 1.25 | 1.52 |
March, 2022 | 52.0 | 65.1 | 96.0 | 1.69 | 77.0 | 97.7 | 135.0 | 1.57 | 86.5 | 109.6 | 180.0 | 1.29 | 1.52 |
April, 2022 | 52.0 | 65.1 | 96.0 | 1.69 | 77.0 | 97.7 | 135.0 | 1.57 | 86.5 | 109.6 | 180.0 | 1.29 | 1.52 |
May, 2022 | 52.0 | 64.1 | 96.0 | 1.62 | 77.0 | 97.7 | 135.0 | 1.57 | 55.0 | 121.3 | 420.0 | 1.37 | 1.52 |
June, 2022 | 52.0 | 66.9 | 98.0 | 1.65 | 75.0 | 89.3 | 120.0 | 1.38 | 85.0 | 104.2 | 165.0 | 1.25 | 1.43 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area