Month, year | 1 roomed | 2 roomed | 3 roomed | stat_table_all | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
August, 2023 | - | - | - | - | - | - | - | - | 65.0 | 85.3 | 107.0 | 0.79 | 0.79 |
September, 2023 | - | - | - | - | - | - | - | - | 65.0 | 85.6 | 107.0 | 0.81 | 0.81 |
October, 2023 | - | - | - | - | - | - | - | - | 65.0 | 85.6 | 107.0 | 0.83 | 0.83 |
November, 2023 | - | - | - | - | - | - | - | - | 65.0 | 85.3 | 128.0 | 0.86 | 0.86 |
December, 2023 | - | - | - | - | - | - | - | - | 65.0 | 89.7 | 128.0 | 0.92 | 0.92 |
January, 2024 | - | - | - | - | - | - | - | - | 65.0 | 89.6 | 128.0 | 0.88 | 0.88 |
February, 2024 | - | - | - | - | - | - | - | - | 65.0 | 88.6 | 128.0 | 0.89 | 0.89 |
March, 2024 | - | - | - | - | - | - | - | - | 65.0 | 89.2 | 128.0 | 0.90 | 0.90 |
April, 2024 | - | - | - | - | - | - | - | - | 65.0 | 88.7 | 128.0 | 0.88 | 0.88 |
May, 2024 | - | - | - | - | - | - | - | - | 65.0 | 90.8 | 130.0 | 0.89 | 0.89 |
June, 2024 | - | - | - | - | - | - | - | - | 65.0 | 94.6 | 130.0 | 0.90 | 0.90 |
July, 2024 | - | - | - | - | - | - | - | - | 65.0 | 94.6 | 130.0 | 0.90 | 0.90 |
August, 2024 | - | - | - | - | - | - | - | - | 65.0 | 97.1 | 130.0 | 0.90 | 0.90 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area