| Month, year | 1 roomed | 2 roomed | 3 roomed | stat_table_all | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
| August, 2022 | - | - | - | - | - | - | - | - | 49.0 | 83.9 | 110.0 | 0.85 | 0.85 |
| September, 2022 | - | - | - | - | - | - | - | - | 48.0 | 93.8 | 375.0 | 0.92 | 0.92 |
| October, 2022 | - | - | - | - | - | - | - | - | 48.0 | 113.3 | 375.0 | 1.12 | 1.12 |
| November, 2022 | - | - | - | - | - | - | - | - | 65.0 | 94.7 | 139.0 | 0.87 | 0.87 |
| December, 2022 | - | - | - | - | - | - | - | - | 65.0 | 93.9 | 139.0 | 0.84 | 0.84 |
| January, 2023 | - | - | - | - | - | - | - | - | 65.0 | 93.7 | 139.0 | 0.84 | 0.84 |
| February, 2023 | - | - | - | - | - | - | - | - | 65.0 | 93.7 | 139.0 | 0.86 | 0.86 |
| March, 2023 | - | - | - | - | - | - | - | - | 49.0 | 89.7 | 139.0 | 0.84 | 0.84 |
| April, 2023 | - | - | - | - | - | - | - | - | 49.0 | 92.8 | 139.0 | 0.85 | 0.85 |
| May, 2023 | - | - | - | - | - | - | - | - | 65.0 | 92.0 | 139.0 | 0.83 | 0.83 |
| June, 2023 | - | - | - | - | - | - | - | - | 65.0 | 92.0 | 139.0 | 0.83 | 0.83 |
| July, 2023 | - | - | - | - | - | - | - | - | 65.0 | 87.8 | 139.0 | 0.81 | 0.81 |
| August, 2023 | - | - | - | - | - | - | - | - | 65.0 | 85.3 | 107.0 | 0.79 | 0.79 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area