Bortnychi district apartment price statistics

from

to

Month, year 1 roomed 2 roomed 3 roomed stat_table_all
min avg max 1 m2 min avg max 1 m2 min avg max 1 m2 1 m2
September, 2019 - - - - 58.0 69.1 89.0 0.86 43.0 98.8 485.0 0.97 0.91
October, 2019 - - - - 58.0 69.0 89.0 0.86 55.0 98.9 485.0 0.98 0.92
November, 2019 - - - - 55.0 67.3 87.0 0.86 55.0 100.6 350.0 0.99 0.92
December, 2019 - - - - 55.0 69.2 87.0 0.93 50.0 102.1 350.0 0.99 0.96
January, 2020 - - - - 55.0 71.4 87.0 0.96 55.0 102.6 485.0 1.00 0.98
February, 2020 - - - - 57.0 72.0 87.0 0.97 55.0 102.2 550.0 0.99 0.98
March, 2020 - - - - 55.0 71.1 87.0 0.96 55.0 102.5 550.0 0.97 0.97
April, 2020 - - - - 55.0 70.1 87.0 0.96 55.0 90.9 130.0 0.88 0.92
May, 2020 - - - - 55.0 70.8 87.0 0.98 55.0 97.4 525.0 0.94 0.96
June, 2020 - - - - 55.0 71.7 87.0 0.99 45.0 102.4 515.0 1.02 1.00
July, 2020 - - - - 55.0 70.1 87.0 0.96 55.0 80.2 130.0 0.79 0.87
August, 2020 - - - - 55.0 70.1 87.0 0.96 55.0 81.9 130.0 0.80 0.88
September, 2020 - - - - 55.0 69.1 87.0 0.94 55.0 81.4 130.0 0.80 0.87

Dynamics of changes in the average price

Dynamics of changes in the price for 1 m2 of total area

Dynamics of changes in the average price per 1 m2 of total area

Park Lane Real Estate Agency Services

Real Estate Sale:   buy an apartment   |   sale of houses   |   buy a land plot   |   sale of offices

Real Estate Rent:   apartments for rent   |   rent of houses   |   office rent

To Real Estate Owners:   sell real estate   |   rent real estate   |   assessment of real estate