Shevchenkivskyi (center) district apartment price statistics

from

to

Month, year 1 roomed 2 roomed 3 roomed stat_table_all
min avg max 1 m2 min avg max 1 m2 min avg max 1 m2 1 m2
March, 2023 31.0 112.2 250.0 2.39 35.0 154.8 1 000.0 2.29 51.0 277.9 1 450.0 2.43 2.72
April, 2023 42.0 108.7 300.0 2.36 35.0 152.3 407.0 2.26 51.0 282.0 1 450.0 2.45 2.68
May, 2023 42.0 110.9 300.0 2.39 35.0 151.8 407.0 2.29 55.0 294.6 1 450.0 2.52 2.66
June, 2023 41.0 110.4 250.0 2.33 42.0 153.0 464.9 2.29 85.0 305.9 1 450.0 2.61 2.65
July, 2023 40.0 111.5 250.0 2.35 42.0 158.9 472.7 2.36 85.0 294.6 1 450.0 2.56 2.65
August, 2023 39.5 109.9 250.0 2.35 44.0 162.0 465.6 2.38 85.0 303.4 1 450.0 2.58 2.72
September, 2023 39.5 110.4 250.0 2.40 44.0 164.1 462.7 2.40 85.0 300.5 1 450.0 2.64 2.72
October, 2023 60.0 116.5 225.0 2.47 44.0 166.0 459.3 2.40 85.0 311.4 1 699.0 2.70 2.79
November, 2023 55.0 115.8 285.0 2.47 44.0 167.5 465.4 2.41 65.0 300.9 1 699.0 2.60 2.79
December, 2023 30.0 110.6 285.0 2.38 44.0 166.0 474.9 2.41 65.0 306.0 1 699.0 2.63 2.77
January, 2024 30.0 111.0 285.0 2.38 44.0 165.3 472.2 2.41 65.0 306.5 1 699.0 2.61 2.76
February, 2024 30.0 112.3 285.0 2.41 44.0 169.1 465.7 2.45 65.0 295.6 1 699.0 2.55 2.73
March, 2024 55.0 117.7 285.0 2.53 57.6 168.5 466.6 2.45 65.0 289.6 1 699.0 2.57 2.72

Dynamics of changes in the average price

Dynamics of changes in the price for 1 m2 of total area

Dynamics of changes in the average price per 1 m2 of total area

Park Lane Real Estate Agency Services

Real Estate Sale:   buy an apartment   |   sale of houses   |   buy a land plot   |   sale of offices

Real Estate Rent:   apartments for rent   |   rent of houses   |   office rent

To Real Estate Owners:   sell real estate   |   rent real estate   |   assessment of real estate