Month, year | 1 roomed | 2 roomed | 3 roomed | stat_table_all | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
October, 2023 | - | - | - | - | 60.0 | 81.2 | 99.0 | 1.25 | 66.5 | 113.1 | 180.0 | 1.28 | 1.27 |
November, 2023 | - | - | - | - | 59.9 | 83.0 | 99.0 | 1.24 | 66.5 | 107.7 | 180.0 | 1.22 | 1.23 |
December, 2023 | - | - | - | - | 59.9 | 82.7 | 109.0 | 1.24 | 63.5 | 110.2 | 180.0 | 1.25 | 1.24 |
January, 2024 | - | - | - | - | 42.9 | 83.5 | 109.0 | 1.29 | 63.5 | 109.2 | 130.0 | 1.22 | 1.26 |
February, 2024 | - | - | - | - | 42.5 | 81.8 | 109.0 | 1.26 | 68.0 | 110.9 | 180.0 | 1.28 | 1.27 |
March, 2024 | 59.0 | 88.3 | 117.0 | 1.98 | 42.2 | 88.2 | 160.0 | 1.32 | 63.5 | 104.0 | 180.0 | 1.25 | 1.52 |
April, 2024 | 55.0 | 77.1 | 117.0 | 1.75 | 42.2 | 91.1 | 160.0 | 1.35 | 63.5 | 108.3 | 130.0 | 1.26 | 1.45 |
May, 2024 | 51.5 | 73.2 | 103.7 | 1.68 | 39.7 | 88.4 | 160.0 | 1.31 | 82.0 | 106.7 | 130.0 | 1.23 | 1.41 |
June, 2024 | 51.0 | 74.0 | 103.7 | 1.70 | 39.0 | 87.6 | 160.0 | 1.30 | 82.0 | 106.4 | 130.0 | 1.22 | 1.41 |
July, 2024 | 47.0 | 73.8 | 104.6 | 1.70 | 39.0 | 87.0 | 160.0 | 1.29 | 82.0 | 105.2 | 130.0 | 1.21 | 1.40 |
August, 2024 | 31.5 | 72.4 | 105.7 | 1.67 | 38.0 | 85.7 | 160.0 | 1.28 | 82.0 | 104.9 | 130.0 | 1.19 | 1.38 |
September, 2024 | 31.5 | 68.8 | 105.7 | 1.62 | 38.0 | 87.0 | 196.1 | 1.31 | 82.0 | 105.7 | 130.0 | 1.20 | 1.37 |
October, 2024 | 31.5 | 66.4 | 102.5 | 1.57 | 38.0 | 87.2 | 196.1 | 1.31 | 80.0 | 105.2 | 130.0 | 1.20 | 1.36 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area