| Month, year | 1 roomed | 2 roomed | 3 roomed | stat_table_all | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
| March, 2022 | - | - | - | - | 72.0 | 83.1 | 95.0 | 1.26 | 85.0 | 110.3 | 155.0 | 1.26 | 1.26 |
| April, 2022 | - | - | - | - | 72.0 | 83.1 | 95.0 | 1.26 | 85.0 | 110.3 | 155.0 | 1.26 | 1.26 |
| May, 2022 | - | - | - | - | 72.0 | 83.0 | 95.0 | 1.23 | 85.0 | 110.3 | 155.0 | 1.26 | 1.24 |
| June, 2022 | - | - | - | - | 72.0 | 83.0 | 95.0 | 1.22 | 65.0 | 104.4 | 155.0 | 1.18 | 1.20 |
| July, 2022 | - | - | - | - | 72.0 | 83.0 | 95.0 | 1.22 | 65.0 | 91.2 | 130.0 | 1.14 | 1.18 |
| August, 2022 | - | - | - | - | 69.0 | 82.7 | 95.0 | 1.22 | 77.0 | 91.6 | 130.0 | 1.12 | 1.17 |
| September, 2022 | - | - | - | - | 69.0 | 81.3 | 95.0 | 1.23 | 55.0 | 88.8 | 130.0 | 1.11 | 1.17 |
| October, 2022 | 33.0 | 47.4 | 63.0 | 1.28 | 69.0 | 81.1 | 95.0 | 1.23 | 55.0 | 88.2 | 130.0 | 1.10 | 1.20 |
| November, 2022 | 33.0 | 48.9 | 63.0 | 1.29 | 65.0 | 81.0 | 95.0 | 1.23 | 55.0 | 89.4 | 155.0 | 1.11 | 1.21 |
| December, 2022 | 33.0 | 51.3 | 63.0 | 1.27 | 65.0 | 79.6 | 95.0 | 1.20 | 55.0 | 82.7 | 160.0 | 1.07 | 1.18 |
| January, 2023 | 31.0 | 55.9 | 68.0 | 1.32 | 59.0 | 76.7 | 95.0 | 1.15 | 57.0 | 95.0 | 160.0 | 1.16 | 1.21 |
| February, 2023 | 42.5 | 56.1 | 68.0 | 1.42 | 59.0 | 77.1 | 95.0 | 1.15 | 57.0 | 90.2 | 130.0 | 1.15 | 1.24 |
| March, 2023 | 42.5 | 54.6 | 63.0 | 1.51 | 60.0 | 76.0 | 95.0 | 1.16 | 70.0 | 101.6 | 160.0 | 1.20 | 1.29 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area