Month, year | 1 roomed | 2 roomed | 3 roomed | stat_table_all | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
June, 2021 | 59.0 | 69.4 | 105.0 | 1.66 | 62.0 | 93.9 | 157.0 | 1.41 | 65.0 | 121.5 | 210.0 | 1.27 | 1.45 |
July, 2021 | 60.0 | 68.7 | 105.0 | 1.69 | 60.0 | 94.0 | 120.0 | 1.39 | 65.0 | 132.4 | 200.0 | 1.33 | 1.47 |
August, 2021 | 58.5 | 69.1 | 105.0 | 1.68 | 62.0 | 91.1 | 118.0 | 1.44 | 65.0 | 126.2 | 179.0 | 1.34 | 1.49 |
September, 2021 | 53.0 | 66.2 | 72.0 | 1.58 | 62.0 | 89.9 | 122.0 | 1.44 | 75.0 | 126.5 | 185.0 | 1.32 | 1.44 |
October, 2021 | 53.0 | 65.3 | 87.0 | 1.59 | 75.0 | 97.8 | 125.0 | 1.47 | 75.0 | 125.2 | 181.0 | 1.33 | 1.47 |
November, 2021 | 53.0 | 68.5 | 87.0 | 1.52 | 75.0 | 108.6 | 178.0 | 1.59 | 82.0 | 130.7 | 181.0 | 1.35 | 1.49 |
December, 2021 | 53.0 | 65.2 | 87.0 | 1.47 | 75.0 | 118.8 | 220.0 | 1.73 | 82.0 | 128.5 | 181.0 | 1.38 | 1.53 |
January, 2022 | 53.0 | 64.1 | 75.0 | 1.45 | 79.8 | 125.6 | 240.0 | 1.82 | 82.0 | 136.1 | 230.0 | 1.45 | 1.57 |
February, 2022 | 53.0 | 64.8 | 85.0 | 1.46 | 75.0 | 126.5 | 240.0 | 1.91 | 85.0 | 147.5 | 230.0 | 1.54 | 1.64 |
March, 2022 | 53.0 | 64.7 | 75.0 | 1.46 | 75.0 | 120.3 | 240.0 | 1.90 | 85.0 | 147.8 | 230.0 | 1.56 | 1.64 |
April, 2022 | 53.0 | 64.7 | 75.0 | 1.46 | 75.0 | 120.3 | 240.0 | 1.90 | 85.0 | 147.8 | 230.0 | 1.56 | 1.64 |
May, 2022 | 53.0 | 64.7 | 75.0 | 1.46 | 65.0 | 118.0 | 240.0 | 1.87 | 85.0 | 144.3 | 230.0 | 1.57 | 1.63 |
June, 2022 | 62.0 | 71.6 | 75.0 | 1.57 | 66.0 | 107.1 | 178.0 | 1.58 | 85.0 | 141.8 | 230.0 | 1.51 | 1.56 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area