| Month, year | 1 roomed | 2 roomed | 3 roomed | stat_table_all | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
| May, 2024 | 63.0 | 96.4 | 128.0 | 2.04 | 42.0 | 121.9 | 200.0 | 1.81 | 105.0 | 168.6 | 300.0 | 1.79 | 1.88 |
| June, 2024 | - | - | - | - | 42.0 | 118.9 | 200.0 | 1.80 | 105.0 | 171.1 | 300.0 | 1.83 | 1.82 |
| July, 2024 | - | - | - | - | 39.0 | 117.5 | 200.0 | 1.81 | 105.0 | 169.8 | 300.0 | 1.83 | 1.82 |
| August, 2024 | - | - | - | - | 39.0 | 117.1 | 200.0 | 1.83 | 105.0 | 169.1 | 300.0 | 1.83 | 1.83 |
| September, 2024 | - | - | - | - | 60.0 | 117.4 | 200.0 | 1.83 | 105.0 | 175.0 | 300.0 | 1.90 | 1.87 |
| October, 2024 | - | - | - | - | 50.0 | 114.3 | 200.0 | 1.80 | 105.0 | 175.6 | 300.0 | 1.91 | 1.85 |
| November, 2024 | 39.0 | 83.7 | 110.0 | 1.93 | 50.0 | 119.3 | 200.0 | 1.83 | 105.0 | 175.6 | 300.0 | 1.91 | 1.89 |
| December, 2024 | - | - | - | - | 60.0 | 119.0 | 200.0 | 1.86 | 105.0 | 182.1 | 300.0 | 1.87 | 1.86 |
| January, 2025 | 30.0 | 65.6 | 94.5 | 1.76 | 60.0 | 118.3 | 200.0 | 1.82 | 105.0 | 181.3 | 300.0 | 1.86 | 1.82 |
| February, 2025 | 30.0 | 67.3 | 90.0 | 1.75 | 60.0 | 110.4 | 200.0 | 1.71 | 105.0 | 185.2 | 300.0 | 1.88 | 1.78 |
| March, 2025 | 30.0 | 76.2 | 110.0 | 1.83 | 60.0 | 107.1 | 155.0 | 1.68 | 68.0 | 186.0 | 300.0 | 1.88 | 1.80 |
| April, 2025 | - | - | - | - | 60.0 | 107.0 | 178.0 | 1.69 | 61.0 | 161.3 | 300.0 | 1.73 | 1.71 |
| May, 2025 | - | - | - | - | 60.0 | 106.9 | 178.0 | 1.72 | 59.0 | 144.3 | 300.0 | 1.55 | 1.63 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area