| Month, year | 1 roomed | 2 roomed | 3 roomed | stat_table_all | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
| November, 2024 | 57.0 | 94.9 | 200.0 | 2.12 | 70.0 | 123.8 | 253.0 | 1.92 | 75.0 | 197.2 | 375.0 | 2.07 | 2.03 |
| December, 2024 | 57.0 | 94.0 | 200.0 | 2.08 | 57.6 | 134.5 | 407.0 | 2.04 | 71.0 | 195.9 | 375.0 | 2.08 | 2.07 |
| January, 2025 | 57.0 | 93.5 | 200.0 | 2.06 | 57.6 | 125.7 | 407.0 | 1.94 | 71.0 | 196.6 | 375.0 | 2.09 | 2.03 |
| February, 2025 | 57.0 | 92.9 | 200.0 | 2.06 | 70.0 | 127.1 | 253.0 | 1.95 | 59.0 | 217.8 | 1 450.0 | 2.18 | 2.06 |
| March, 2025 | 57.0 | 92.8 | 200.0 | 2.04 | 65.0 | 126.6 | 253.0 | 1.95 | 100.0 | 201.8 | 400.0 | 2.12 | 2.04 |
| April, 2025 | 57.0 | 93.3 | 200.0 | 2.06 | 65.0 | 124.6 | 253.0 | 1.93 | 71.0 | 205.2 | 400.0 | 2.14 | 2.04 |
| May, 2025 | 64.0 | 92.3 | 200.0 | 2.05 | 65.0 | 136.3 | 289.0 | 2.05 | 71.0 | 203.5 | 400.0 | 2.14 | 2.08 |
| June, 2025 | 64.0 | 93.6 | 210.0 | 2.07 | 62.9 | 138.8 | 289.0 | 2.09 | 71.0 | 209.4 | 400.0 | 2.19 | 2.12 |
| July, 2025 | 64.0 | 95.1 | 210.0 | 2.09 | 62.9 | 137.2 | 289.0 | 2.11 | 71.0 | 205.2 | 400.0 | 2.13 | 2.11 |
| August, 2025 | 64.0 | 95.5 | 210.0 | 2.08 | 62.9 | 138.1 | 289.0 | 2.09 | 71.0 | 200.6 | 400.0 | 2.06 | 2.08 |
| September, 2025 | 64.0 | 95.7 | 210.0 | 2.08 | 60.0 | 139.1 | 289.0 | 2.11 | 71.0 | 192.9 | 400.0 | 2.00 | 2.06 |
| October, 2025 | 64.0 | 98.8 | 210.0 | 2.15 | 60.0 | 139.8 | 289.0 | 2.13 | 71.0 | 195.4 | 400.0 | 2.00 | 2.09 |
| November, 2025 | 64.0 | 98.7 | 210.0 | 2.16 | 60.0 | 137.0 | 289.0 | 2.13 | 71.0 | 187.2 | 400.0 | 1.91 | 1.93 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area