Month, year | 1 roomed | 2 roomed | 3 roomed | stat_table_all | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
June, 2021 | 66.0 | 99.5 | 179.0 | 2.16 | 54.5 | 110.9 | 168.0 | 1.95 | 71.3 | 183.2 | 489.0 | 1.80 | 1.78 |
July, 2021 | 66.0 | 104.9 | 167.0 | 2.05 | 65.0 | 115.4 | 168.0 | 1.99 | 71.3 | 197.5 | 476.8 | 1.88 | 1.97 |
August, 2021 | 68.0 | 101.7 | 167.0 | 2.01 | 65.0 | 116.8 | 179.0 | 1.89 | 115.0 | 219.4 | 475.8 | 2.02 | 1.97 |
September, 2021 | 74.5 | 102.6 | 167.0 | 2.00 | 68.0 | 116.5 | 180.0 | 1.85 | 67.0 | 213.5 | 474.8 | 1.99 | 1.95 |
October, 2021 | 76.0 | 106.4 | 163.0 | 2.10 | 65.0 | 129.6 | 218.0 | 2.03 | 67.0 | 211.4 | 466.3 | 2.03 | 2.05 |
November, 2021 | 72.0 | 104.3 | 160.0 | 2.15 | 58.0 | 127.8 | 218.0 | 2.06 | 67.0 | 206.2 | 465.8 | 1.99 | 2.07 |
December, 2021 | 70.0 | 107.6 | 160.0 | 2.27 | 58.0 | 135.4 | 335.0 | 2.14 | 67.0 | 224.2 | 454.5 | 2.09 | 2.16 |
January, 2022 | 60.0 | 97.8 | 145.0 | 2.26 | 83.0 | 129.9 | 175.0 | 2.05 | 67.0 | 224.4 | 458.3 | 2.10 | 2.14 |
February, 2022 | 60.0 | 97.9 | 145.0 | 2.22 | 73.0 | 137.5 | 260.0 | 2.08 | 67.0 | 220.0 | 450.4 | 2.21 | 2.17 |
March, 2022 | 60.0 | 98.2 | 145.0 | 2.22 | 73.0 | 137.6 | 260.0 | 2.07 | 105.0 | 211.7 | 340.0 | 2.23 | 2.17 |
April, 2022 | 60.0 | 98.2 | 145.0 | 2.22 | 73.0 | 137.6 | 260.0 | 2.07 | 105.0 | 211.7 | 340.0 | 2.23 | 2.17 |
May, 2022 | 57.0 | 98.8 | 145.0 | 2.26 | 70.0 | 142.3 | 260.0 | 2.10 | 99.0 | 211.3 | 340.0 | 2.14 | 2.44 |
June, 2022 | 40.0 | 97.0 | 140.0 | 2.27 | 70.0 | 141.2 | 260.0 | 2.11 | 99.0 | 232.7 | 340.0 | 2.26 | 2.21 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area