Korchuvate district apartment price statistics

from

to

Month, year 1 roomed 2 roomed 3 roomed stat_table_all
min avg max 1 m2 min avg max 1 m2 min avg max 1 m2 1 m2
February, 2024 66.0 78.5 98.3 1.89 - - - - - - - - 1.89
March, 2024 66.0 77.1 98.8 1.85 - - - - - - - - 1.85
April, 2024 66.0 76.1 98.2 1.83 - - - - - - - - 1.83
May, 2024 66.0 75.7 98.2 1.81 - - - - - - - - 1.81
June, 2024 66.0 75.4 98.3 1.81 - - - - - - - - 1.81
September, 2024 - - - - 60.0 88.1 145.0 1.53 - - - - 1.53
December, 2024 27.0 67.1 95.3 1.69 - - - - - - - - 1.69
January, 2025 25.0 66.9 94.8 1.68 - - - - - - - - 1.68
February, 2025 25.0 66.0 94.5 1.66 - - - - - - - - 1.66

Dynamics of changes in the average price

Dynamics of changes in the price for 1 m2 of total area

Dynamics of changes in the average price per 1 m2 of total area

Park Lane Real Estate Agency Services