Month, year | 1 roomed | 2 roomed | 3 roomed | stat_table_all | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
June, 2021 | - | - | - | - | 47.0 | 107.1 | 170.0 | 1.66 | 70.0 | 145.0 | 340.0 | 1.56 | 1.61 |
July, 2021 | 47.1 | 90.6 | 175.0 | 1.99 | 47.0 | 108.5 | 170.0 | 1.74 | 70.0 | 127.2 | 240.0 | 1.51 | 1.74 |
August, 2021 | 50.5 | 92.9 | 175.0 | 2.02 | 75.0 | 116.9 | 160.0 | 1.84 | 65.0 | 118.9 | 205.0 | 1.46 | 1.77 |
September, 2021 | - | - | - | - | 67.0 | 112.2 | 160.0 | 1.75 | 65.0 | 114.1 | 205.0 | 1.42 | 1.58 |
October, 2021 | - | - | - | - | 55.0 | 114.6 | 165.0 | 1.72 | 65.0 | 110.6 | 205.0 | 1.39 | 1.56 |
November, 2021 | - | - | - | - | 67.0 | 131.1 | 165.0 | 1.82 | 65.0 | 115.9 | 205.0 | 1.43 | 1.63 |
December, 2021 | - | - | - | - | 115.0 | 137.2 | 165.0 | 1.85 | 64.0 | 110.0 | 205.0 | 1.47 | 1.66 |
January, 2022 | 38.0 | 78.7 | 285.0 | 1.77 | 115.0 | 135.9 | 165.0 | 1.85 | 64.0 | 108.6 | 190.0 | 1.46 | 1.69 |
February, 2022 | 38.0 | 83.7 | 285.0 | 1.87 | 115.0 | 139.9 | 165.0 | 1.86 | 65.0 | 103.7 | 190.0 | 1.42 | 1.72 |
March, 2022 | 64.0 | 74.0 | 81.0 | 1.62 | 115.0 | 137.4 | 165.0 | 1.86 | 65.0 | 100.9 | 190.0 | 1.39 | 1.63 |
April, 2022 | 64.0 | 74.0 | 81.0 | 1.62 | 115.0 | 137.4 | 165.0 | 1.86 | 65.0 | 100.9 | 190.0 | 1.39 | 1.63 |
May, 2022 | 64.0 | 74.2 | 90.0 | 1.63 | 50.0 | 135.8 | 400.0 | 1.87 | 65.0 | 100.9 | 190.0 | 1.39 | 1.63 |
June, 2022 | 64.0 | 76.3 | 90.0 | 1.67 | - | - | - | - | - | - | - | - | 1.67 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area