Month, year | 1 roomed | 2 roomed | 3 roomed | stat_table_all | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
October, 2023 | 29.0 | 78.2 | 125.0 | 1.64 | 59.5 | 111.6 | 299.0 | 1.57 | 68.0 | 136.4 | 225.0 | 1.42 | 1.49 |
November, 2023 | 33.9 | 84.0 | 235.0 | 1.78 | 41.0 | 110.5 | 299.0 | 1.55 | 55.5 | 138.5 | 339.4 | 1.48 | 1.51 |
December, 2023 | 32.0 | 85.9 | 235.0 | 1.81 | 55.0 | 112.9 | 299.0 | 1.57 | 62.0 | 135.3 | 250.0 | 1.44 | 1.50 |
January, 2024 | 42.5 | 83.3 | 135.0 | 1.73 | 55.0 | 111.4 | 299.0 | 1.55 | 68.0 | 133.6 | 250.0 | 1.42 | 1.48 |
February, 2024 | 55.0 | 84.0 | 135.0 | 1.74 | 56.0 | 109.3 | 290.0 | 1.51 | 68.0 | 132.5 | 250.0 | 1.42 | 1.47 |
March, 2024 | 55.0 | 83.2 | 135.0 | 1.72 | 56.0 | 109.9 | 290.0 | 1.53 | 74.0 | 132.3 | 250.0 | 1.42 | 1.47 |
April, 2024 | 41.0 | 83.3 | 235.0 | 1.74 | 56.0 | 109.2 | 290.0 | 1.51 | 74.0 | 131.1 | 225.0 | 1.40 | 1.48 |
May, 2024 | 41.0 | 83.7 | 235.0 | 1.76 | 58.0 | 104.3 | 200.0 | 1.45 | 74.0 | 130.7 | 220.0 | 1.40 | 1.47 |
June, 2024 | 47.0 | 83.5 | 235.0 | 1.77 | 58.0 | 102.7 | 200.0 | 1.43 | 73.6 | 129.0 | 220.0 | 1.40 | 1.46 |
July, 2024 | 47.0 | 81.9 | 235.0 | 1.73 | 58.0 | 103.4 | 200.0 | 1.45 | 68.0 | 128.2 | 220.0 | 1.39 | 1.45 |
August, 2024 | 46.2 | 81.9 | 235.0 | 1.72 | 58.0 | 103.6 | 200.0 | 1.45 | 65.0 | 128.0 | 220.0 | 1.38 | 1.44 |
September, 2024 | 50.0 | 82.2 | 235.0 | 1.69 | 58.0 | 102.4 | 200.0 | 1.42 | 65.0 | 125.9 | 220.0 | 1.37 | 1.44 |
October, 2024 | 57.0 | 83.7 | 130.0 | 1.70 | 36.6 | 107.6 | 290.0 | 1.51 | 65.0 | 124.5 | 220.0 | 1.35 | 1.47 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area