Month, year | 1 roomed | 2 roomed | 3 roomed | stat_table_all | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
June, 2021 | 47.0 | 93.0 | 149.0 | 1.93 | 62.0 | 125.6 | 245.0 | 1.76 | 65.0 | 159.2 | 480.0 | 1.59 | 1.69 |
July, 2021 | 47.0 | 97.0 | 160.0 | 1.92 | 66.0 | 126.1 | 246.0 | 1.80 | 69.5 | 168.2 | 475.0 | 1.65 | 1.73 |
August, 2021 | 57.5 | 111.0 | 200.0 | 2.08 | 70.0 | 134.0 | 246.0 | 1.89 | 78.0 | 177.0 | 475.0 | 1.73 | 1.82 |
September, 2021 | 58.0 | 119.2 | 210.0 | 2.21 | 73.0 | 136.7 | 241.5 | 1.90 | 78.0 | 181.7 | 475.0 | 1.74 | 1.86 |
October, 2021 | 64.5 | 115.1 | 200.0 | 2.23 | 73.0 | 135.7 | 290.0 | 1.89 | 78.0 | 190.6 | 475.0 | 1.82 | 1.89 |
November, 2021 | 68.0 | 118.7 | 200.0 | 2.29 | 73.0 | 140.1 | 290.0 | 1.96 | 78.0 | 192.1 | 480.0 | 1.86 | 1.92 |
December, 2021 | 68.0 | 114.8 | 200.0 | 2.26 | 68.0 | 147.9 | 290.0 | 2.12 | 78.0 | 200.3 | 480.0 | 1.94 | 1.99 |
January, 2022 | 42.5 | 106.8 | 200.0 | 2.25 | 75.0 | 148.7 | 290.0 | 2.15 | 72.0 | 197.9 | 400.0 | 1.96 | 2.00 |
February, 2022 | 42.5 | 101.0 | 220.0 | 2.19 | 70.0 | 150.2 | 290.0 | 2.18 | 85.0 | 201.2 | 400.0 | 2.01 | 2.00 |
March, 2022 | 54.5 | 105.1 | 220.0 | 2.28 | 75.0 | 152.6 | 290.0 | 2.20 | 85.0 | 202.3 | 400.0 | 2.03 | 2.04 |
April, 2022 | 54.5 | 105.1 | 220.0 | 2.28 | 75.0 | 152.6 | 290.0 | 2.20 | 85.0 | 202.3 | 400.0 | 2.03 | 2.04 |
May, 2022 | 54.5 | 105.8 | 220.0 | 2.35 | 36.0 | 141.9 | 290.0 | 2.07 | 85.0 | 195.0 | 400.0 | 1.98 | 2.06 |
June, 2022 | 48.0 | 100.5 | 220.0 | 2.15 | 36.0 | 137.1 | 220.0 | 1.97 | 89.0 | 196.0 | 398.0 | 1.92 | 1.93 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area