| Month, year | 1 roomed | 2 roomed | 3 roomed | stat_table_all | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
| November, 2024 | 36.0 | 107.4 | 250.0 | 2.26 | 50.0 | 145.5 | 407.0 | 2.19 | 88.0 | 159.4 | 209.0 | 1.95 | 2.13 |
| December, 2024 | 36.0 | 110.2 | 250.0 | 2.25 | 57.6 | 143.2 | 407.0 | 2.21 | 88.0 | 159.9 | 209.0 | 2.03 | 2.18 |
| January, 2025 | 48.0 | 109.5 | 250.0 | 2.22 | 53.0 | 144.0 | 407.0 | 2.16 | 88.0 | 157.0 | 209.0 | 1.92 | 2.14 |
| February, 2025 | 30.0 | 104.7 | 250.0 | 2.19 | 49.0 | 146.1 | 407.0 | 2.15 | 59.0 | 157.3 | 1 450.0 | 1.85 | 2.11 |
| March, 2025 | 30.0 | 103.3 | 250.0 | 2.19 | 57.6 | 146.5 | 407.0 | 2.17 | 59.0 | 196.5 | 1 450.0 | 2.06 | 2.15 |
| April, 2025 | 30.0 | 107.2 | 250.0 | 2.25 | 57.6 | 145.3 | 407.0 | 2.17 | 59.0 | 195.5 | 1 450.0 | 2.07 | 2.15 |
| May, 2025 | 44.0 | 107.1 | 250.0 | 2.23 | 57.6 | 147.8 | 407.0 | 2.18 | 55.0 | 197.3 | 1 450.0 | 2.10 | 2.14 |
| June, 2025 | 44.0 | 107.1 | 250.0 | 2.24 | 57.6 | 151.9 | 450.0 | 2.22 | 55.0 | 176.8 | 1 450.0 | 2.02 | 2.13 |
| July, 2025 | 44.0 | 107.2 | 250.0 | 2.21 | 57.6 | 153.6 | 450.0 | 2.24 | 78.0 | 171.8 | 330.0 | 2.08 | 2.14 |
| August, 2025 | 45.0 | 108.2 | 250.0 | 2.21 | 57.6 | 151.7 | 450.0 | 2.19 | 78.0 | 169.2 | 320.0 | 2.17 | 2.13 |
| September, 2025 | 45.0 | 109.3 | 250.0 | 2.24 | 70.0 | 151.3 | 250.0 | 2.18 | 85.0 | 163.3 | 320.0 | 2.12 | 2.11 |
| October, 2025 | 45.0 | 116.0 | 250.0 | 2.30 | 49.0 | 155.4 | 490.0 | 2.20 | 85.0 | 162.1 | 251.9 | 2.13 | 2.14 |
| November, 2025 | 57.0 | 110.7 | 250.0 | 2.28 | 49.0 | 152.6 | 490.0 | 2.20 | 75.0 | 158.5 | 250.0 | 2.09 | 2.20 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area