Month, year | 1 roomed | 2 roomed | 3 roomed | stat_table_all | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
June, 2021 | 59.4 | 77.7 | 99.0 | 2.26 | 60.0 | 89.8 | 150.0 | 1.55 | - | - | - | - | 1.91 |
July, 2021 | - | - | - | - | 60.0 | 110.6 | 286.3 | 1.75 | - | - | - | - | 2.15 |
August, 2021 | 61.9 | 86.9 | 112.0 | 2.28 | 52.0 | 152.3 | 286.3 | 1.99 | 70.0 | 262.1 | 1 450.0 | 2.37 | 2.33 |
September, 2021 | 65.0 | 90.4 | 110.0 | 2.26 | 50.0 | 153.2 | 298.5 | 1.98 | 58.0 | 137.8 | 1 450.0 | 1.55 | 1.93 |
October, 2021 | 65.0 | 95.6 | 110.0 | 2.48 | 50.0 | 149.3 | 311.0 | 2.00 | 58.0 | 122.7 | 260.0 | 1.43 | 1.97 |
November, 2021 | 55.0 | 97.4 | 164.0 | 2.43 | 50.0 | 127.3 | 240.0 | 1.95 | 58.0 | 116.6 | 270.0 | 1.42 | 1.93 |
December, 2021 | 55.0 | 102.1 | 135.0 | 2.52 | 60.0 | 143.0 | 231.0 | 2.19 | 55.0 | 129.8 | 270.0 | 1.57 | 2.10 |
January, 2022 | 55.0 | 101.7 | 135.0 | 2.52 | 57.0 | 120.1 | 231.0 | 1.84 | 55.0 | 130.0 | 270.0 | 1.58 | 1.98 |
February, 2022 | 55.0 | 101.1 | 135.0 | 2.64 | 71.5 | 144.5 | 231.0 | 2.19 | 55.0 | 157.1 | 270.0 | 1.73 | 2.19 |
March, 2022 | 56.0 | 95.3 | 135.0 | 2.56 | - | - | - | - | 55.0 | 160.7 | 260.0 | 1.74 | 2.15 |
April, 2022 | 56.0 | 95.3 | 135.0 | 2.56 | - | - | - | - | 55.0 | 160.7 | 260.0 | 1.74 | 2.15 |
May, 2022 | 48.0 | 97.8 | 135.0 | 2.45 | 54.0 | 124.4 | 231.0 | 1.93 | 55.0 | 160.7 | 260.0 | 1.74 | 2.04 |
June, 2022 | 48.0 | 91.9 | 120.0 | 2.32 | 53.0 | 134.9 | 231.0 | 2.04 | - | - | - | - | 2.18 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area