| Month, year | 1 roomed | 2 roomed | 3 roomed | stat_table_all | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
| November, 2024 | - | - | - | - | 73.0 | 118.9 | 205.0 | 1.60 | 47.5 | 110.2 | 210.0 | 1.22 | 1.35 |
| December, 2024 | - | - | - | - | 76.0 | 118.3 | 205.0 | 1.60 | 47.5 | 111.4 | 210.0 | 1.21 | 1.33 |
| January, 2025 | - | - | - | - | 59.0 | 117.9 | 195.0 | 1.59 | 47.5 | 114.3 | 185.0 | 1.20 | 1.33 |
| February, 2025 | - | - | - | - | 43.0 | 106.3 | 195.0 | 1.51 | 47.5 | 111.4 | 185.0 | 1.20 | 1.30 |
| March, 2025 | - | - | - | - | 52.0 | 102.5 | 195.0 | 1.49 | 52.5 | 111.3 | 185.0 | 1.19 | 1.30 |
| April, 2025 | - | - | - | - | 52.0 | 104.2 | 195.0 | 1.52 | 51.5 | 108.7 | 185.0 | 1.19 | 1.31 |
| May, 2025 | - | - | - | - | 55.0 | 102.5 | 195.0 | 1.48 | 51.5 | 103.9 | 185.0 | 1.18 | 1.30 |
| June, 2025 | - | - | - | - | 55.0 | 102.8 | 185.0 | 1.46 | 51.8 | 101.6 | 185.0 | 1.18 | 1.29 |
| July, 2025 | 37.5 | 79.1 | 132.5 | 1.90 | 55.0 | 102.6 | 185.0 | 1.46 | 51.8 | 102.2 | 185.0 | 1.18 | 1.44 |
| August, 2025 | 37.5 | 78.3 | 132.5 | 1.88 | 43.5 | 94.8 | 185.0 | 1.39 | 51.8 | 102.5 | 185.0 | 1.18 | 1.42 |
| September, 2025 | 37.5 | 77.3 | 139.0 | 1.82 | 55.0 | 96.4 | 180.0 | 1.41 | 51.8 | 104.4 | 185.0 | 1.19 | 1.42 |
| October, 2025 | 37.5 | 75.9 | 132.5 | 1.80 | 55.0 | 93.4 | 180.0 | 1.39 | 60.0 | 114.1 | 265.0 | 1.26 | 1.48 |
| November, 2025 | 32.0 | 74.5 | 135.0 | 1.76 | 55.0 | 91.6 | 180.0 | 1.41 | 60.0 | 115.8 | 265.0 | 1.29 | 1.48 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area