| Month, year | 1 roomed | 2 roomed | 3 roomed | stat_table_all | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
| November, 2024 | - | - | - | - | 61.0 | 97.5 | 205.0 | 1.48 | 47.6 | 126.3 | 265.0 | 1.38 | 1.43 |
| December, 2024 | - | - | - | - | 61.0 | 98.5 | 205.0 | 1.51 | 68.0 | 124.4 | 196.5 | 1.40 | 1.45 |
| January, 2025 | - | - | - | - | 59.0 | 98.8 | 195.0 | 1.51 | 87.0 | 131.1 | 179.0 | 1.44 | 1.48 |
| February, 2025 | - | - | - | - | 43.0 | 98.7 | 195.0 | 1.50 | 95.0 | 131.0 | 179.0 | 1.46 | 1.48 |
| March, 2025 | 33.0 | 67.7 | 120.0 | 1.75 | 52.0 | 96.0 | 195.0 | 1.49 | 95.0 | 125.0 | 150.0 | 1.47 | 1.57 |
| April, 2025 | 33.0 | 67.7 | 120.0 | 1.75 | 52.0 | 98.6 | 195.0 | 1.49 | 95.0 | 126.4 | 150.0 | 1.47 | 1.48 |
| May, 2025 | - | - | - | - | 55.0 | 99.0 | 195.0 | 1.53 | 95.0 | 128.5 | 150.0 | 1.47 | 1.40 |
| June, 2025 | - | - | - | - | 55.0 | 102.3 | 190.0 | 1.58 | 91.0 | 127.7 | 150.0 | 1.47 | 1.42 |
| July, 2025 | - | - | - | - | 55.0 | 101.9 | 190.0 | 1.57 | 82.0 | 117.5 | 150.0 | 1.44 | 1.39 |
| August, 2025 | - | - | - | - | 43.5 | 99.7 | 190.0 | 1.55 | 82.0 | 118.3 | 182.0 | 1.41 | 1.40 |
| September, 2025 | - | - | - | - | 55.0 | 100.5 | 190.0 | 1.53 | 87.0 | 135.0 | 210.0 | 1.45 | 1.41 |
| October, 2025 | - | - | - | - | 55.0 | 100.6 | 190.0 | 1.52 | 85.0 | 135.5 | 210.0 | 1.45 | 1.40 |
| November, 2025 | - | - | - | - | 55.0 | 102.2 | 190.0 | 1.55 | 85.0 | 139.8 | 210.0 | 1.44 | 1.38 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area