| Month, year | 1 roomed | 2 roomed | 3 roomed | stat_table_all | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
| November, 2024 | 55.0 | 73.5 | 120.0 | 1.60 | 63.0 | 81.3 | 125.0 | 1.34 | - | - | - | - | 1.47 |
| December, 2024 | 55.0 | 73.3 | 120.0 | 1.65 | 63.0 | 81.5 | 125.0 | 1.34 | - | - | - | - | 1.49 |
| January, 2025 | - | - | - | - | 64.0 | 80.8 | 125.0 | 1.36 | - | - | - | - | 1.36 |
| April, 2025 | 32.0 | 71.4 | 120.0 | 1.64 | 67.0 | 84.1 | 125.0 | 1.26 | - | - | - | - | 1.45 |
| May, 2025 | 32.0 | 71.0 | 120.0 | 1.64 | 67.0 | 88.8 | 125.0 | 1.38 | - | - | - | - | 1.51 |
| June, 2025 | 32.0 | 70.9 | 120.0 | 1.59 | 68.0 | 88.7 | 125.0 | 1.40 | - | - | - | - | 1.50 |
| July, 2025 | 32.0 | 71.3 | 120.0 | 1.61 | 68.0 | 91.8 | 125.0 | 1.45 | 69.9 | 122.5 | 165.0 | 1.26 | 1.44 |
| August, 2025 | 37.5 | 71.3 | 120.0 | 1.61 | 60.0 | 87.5 | 125.0 | 1.42 | 69.9 | 120.5 | 165.0 | 1.24 | 1.42 |
| September, 2025 | 37.5 | 70.5 | 120.0 | 1.65 | 60.0 | 86.8 | 125.0 | 1.38 | 69.9 | 121.3 | 165.0 | 1.25 | 1.43 |
| October, 2025 | 37.5 | 67.8 | 120.0 | 1.67 | 64.0 | 87.7 | 125.0 | 1.38 | - | - | - | - | 1.52 |
| November, 2025 | 32.0 | 68.0 | 125.0 | 1.66 | 64.0 | 88.5 | 125.0 | 1.42 | - | - | - | - | 1.54 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area