| Month, year | 1 roomed | 2 roomed | 3 roomed | stat_table_all | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
| November, 2024 | 36.0 | 75.0 | 138.0 | 1.67 | - | - | - | - | 73.0 | 106.9 | 175.0 | 1.26 | 1.47 |
| December, 2024 | 36.0 | 77.1 | 138.0 | 1.72 | 62.0 | 99.8 | 163.7 | 1.47 | 79.0 | 108.9 | 175.0 | 1.28 | 1.49 |
| January, 2025 | 36.0 | 76.9 | 138.0 | 1.72 | 62.0 | 92.5 | 163.2 | 1.44 | 75.0 | 110.6 | 175.0 | 1.28 | 1.48 |
| February, 2025 | 36.0 | 77.4 | 138.0 | 1.73 | 62.0 | 89.1 | 162.7 | 1.42 | 75.0 | 112.9 | 175.0 | 1.29 | 1.48 |
| March, 2025 | 33.0 | 80.2 | 138.0 | 1.82 | - | - | - | - | 75.0 | 114.0 | 165.0 | 1.29 | 1.55 |
| April, 2025 | 32.0 | 79.2 | 138.0 | 1.89 | - | - | - | - | 75.0 | 115.1 | 165.0 | 1.30 | 1.59 |
| May, 2025 | 32.0 | 80.4 | 135.0 | 1.91 | - | - | - | - | 75.0 | 119.2 | 199.0 | 1.29 | 1.60 |
| June, 2025 | 32.0 | 80.2 | 135.0 | 1.91 | - | - | - | - | 75.0 | 121.6 | 199.0 | 1.34 | 1.62 |
| July, 2025 | 32.0 | 79.6 | 135.0 | 1.91 | - | - | - | - | 75.0 | 120.2 | 199.0 | 1.33 | 1.62 |
| August, 2025 | - | - | - | - | - | - | - | - | 66.0 | 116.9 | 180.0 | 1.30 | 1.30 |
| September, 2025 | - | - | - | - | - | - | - | - | 64.0 | 111.3 | 180.0 | 1.26 | 1.26 |
| October, 2025 | - | - | - | - | - | - | - | - | 75.0 | 114.7 | 180.0 | 1.31 | 1.31 |
| November, 2025 | 32.0 | 74.4 | 135.0 | 1.78 | - | - | - | - | 75.0 | 114.1 | 180.0 | 1.30 | 1.54 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area