Month, year | 1 roomed | 2 roomed | 3 roomed | stat_table_all | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
June, 2021 | 58.0 | 93.1 | 165.0 | 1.65 | 59.5 | 117.5 | 170.0 | 1.65 | 64.0 | 168.4 | 285.0 | 1.68 | 1.66 |
July, 2021 | 36.0 | 86.3 | 180.0 | 1.62 | 55.0 | 125.4 | 170.0 | 1.67 | 64.0 | 182.6 | 285.0 | 1.75 | 1.68 |
August, 2021 | 31.9 | 88.9 | 175.0 | 1.68 | 55.0 | 118.9 | 170.6 | 1.71 | 64.0 | 183.7 | 285.0 | 1.80 | 1.73 |
September, 2021 | 47.0 | 93.4 | 175.0 | 1.79 | 55.0 | 118.6 | 171.5 | 1.72 | 64.0 | 184.6 | 285.0 | 1.85 | 1.79 |
October, 2021 | 49.5 | 88.1 | 170.0 | 1.83 | 55.0 | 119.5 | 173.8 | 1.69 | 68.0 | 183.1 | 300.0 | 1.84 | 1.79 |
November, 2021 | 49.5 | 90.5 | 170.0 | 1.81 | 55.0 | 121.2 | 185.0 | 1.66 | 68.0 | 184.9 | 300.0 | 1.84 | 1.77 |
December, 2021 | 49.5 | 92.7 | 175.0 | 1.80 | 55.0 | 123.4 | 185.0 | 1.65 | 68.0 | 182.6 | 300.0 | 1.84 | 1.76 |
January, 2022 | 37.5 | 95.7 | 400.0 | 1.86 | 70.0 | 126.2 | 192.2 | 1.67 | 68.0 | 182.6 | 300.0 | 1.83 | 1.79 |
February, 2022 | 37.4 | 96.1 | 450.0 | 1.89 | 70.0 | 124.3 | 170.0 | 1.67 | 68.0 | 185.4 | 300.0 | 1.86 | 1.80 |
March, 2022 | 39.5 | 94.4 | 179.0 | 1.84 | 70.0 | 127.7 | 170.0 | 1.64 | 68.0 | 191.3 | 300.0 | 1.90 | 1.79 |
April, 2022 | 39.5 | 94.4 | 179.0 | 1.84 | 70.0 | 127.7 | 170.0 | 1.64 | 68.0 | 191.3 | 300.0 | 1.90 | 1.79 |
May, 2022 | 37.0 | 90.6 | 179.0 | 1.83 | 65.0 | 120.4 | 360.0 | 1.73 | 68.0 | 176.1 | 480.0 | 1.82 | 1.79 |
June, 2022 | - | - | - | - | 80.0 | 112.2 | 175.0 | 1.73 | 80.0 | 179.1 | 280.0 | 1.81 | 1.77 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area