Podil district apartment price statistics

from

to

Month, year 1 roomed 2 roomed 3 roomed stat_table_all
min avg max 1 m2 min avg max 1 m2 min avg max 1 m2 1 m2
November, 2023 65.0 123.0 449.0 2.50 68.0 174.1 360.0 2.46 60.0 217.0 480.0 2.07 2.15
December, 2023 65.0 127.1 449.0 2.65 68.0 173.4 360.0 2.48 60.0 215.7 480.0 2.05 2.19
January, 2024 67.0 127.7 449.0 2.69 68.0 170.1 360.0 2.45 60.0 218.8 395.0 2.04 2.16
February, 2024 66.0 122.8 449.0 2.73 68.0 169.6 360.0 2.45 95.0 261.7 395.0 2.33 2.22
March, 2024 65.0 118.1 449.0 2.66 68.0 174.0 360.0 2.51 95.0 255.8 395.0 2.30 2.22
April, 2024 65.0 119.2 449.0 2.62 68.0 170.8 360.0 2.49 95.0 254.4 395.0 2.29 2.20
May, 2024 65.0 119.8 449.0 2.62 68.0 163.6 360.0 2.41 95.0 244.9 395.0 2.27 2.26
June, 2024 60.0 117.5 449.0 2.53 68.0 160.0 360.0 2.36 95.0 235.3 556.0 2.22 2.29
July, 2024 60.0 114.3 449.0 2.46 68.0 160.9 360.0 2.39 95.0 242.8 556.0 2.26 2.33
August, 2024 60.0 116.0 449.0 2.47 68.0 164.9 360.0 2.47 95.0 239.7 546.0 2.24 2.33
September, 2024 75.0 113.6 449.0 2.45 68.0 168.4 360.0 2.50 95.0 237.3 539.0 2.21 2.32
October, 2024 75.0 99.9 150.4 2.34 62.0 171.8 360.0 2.51 95.0 237.8 539.0 2.21 2.30
November, 2024 74.0 101.6 150.4 2.40 62.0 177.5 360.0 2.53 95.0 241.6 720.0 2.27 2.31

Dynamics of changes in the average price

Dynamics of changes in the price for 1 m2 of total area

Dynamics of changes in the average price per 1 m2 of total area

Park Lane Real Estate Agency Services