Podil district apartment price statistics

from

to

Month, year 1 roomed 2 roomed 3 roomed stat_table_all
min avg max 1 m2 min avg max 1 m2 min avg max 1 m2 1 m2
March, 2022 93.0 107.1 140.0 2.40 49.0 142.0 360.0 2.23 95.0 218.7 480.0 2.29 2.45
April, 2022 93.0 107.1 140.0 2.40 49.0 144.0 1 200.0 2.23 95.0 218.7 480.0 2.29 2.45
May, 2022 39.5 96.3 179.0 2.15 36.0 141.7 1 200.0 2.22 58.0 221.1 600.0 2.23 2.24
June, 2022 - - - - 36.0 141.3 1 035.9 2.12 58.0 225.0 600.0 2.26 2.01
July, 2022 - - - - 36.0 156.0 1 035.9 2.33 50.0 222.5 600.0 2.25 2.05
August, 2022 75.0 108.7 150.0 2.28 60.0 168.2 360.0 2.51 50.0 239.6 600.0 2.37 2.16
September, 2022 75.0 109.7 150.0 2.27 60.0 164.8 360.0 2.46 120.0 269.7 480.0 2.48 2.18
October, 2022 60.0 114.6 175.0 2.43 55.0 173.1 360.0 2.56 119.0 242.0 480.0 2.22 2.18
November, 2022 54.0 103.9 175.0 2.36 54.0 170.4 360.0 2.57 88.0 234.0 480.0 2.17 2.15
December, 2022 55.0 108.4 175.0 2.31 55.0 174.9 360.0 2.62 88.0 241.5 480.0 2.20 2.14
January, 2023 55.0 104.8 175.0 2.30 54.0 178.9 360.0 2.62 53.0 204.1 480.0 2.00 2.08
February, 2023 55.0 102.8 175.0 2.27 57.0 180.7 360.0 2.63 53.0 192.0 480.0 1.96 2.06
March, 2023 55.0 106.3 175.0 2.31 54.0 181.7 360.0 2.71 50.0 198.1 550.0 2.02 2.10

Dynamics of changes in the average price

Dynamics of changes in the price for 1 m2 of total area

Dynamics of changes in the average price per 1 m2 of total area

Park Lane Real Estate Agency Services