Month, year | 1 roomed | 2 roomed | 3 roomed | stat_table_all | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
June, 2021 | 44.3 | 88.0 | 175.0 | 1.88 | 55.0 | 137.7 | 390.0 | 2.15 | 85.0 | 210.2 | 450.0 | 2.21 | 2.09 |
July, 2021 | 55.0 | 94.2 | 175.0 | 2.12 | 55.0 | 132.9 | 390.0 | 2.11 | 85.0 | 212.6 | 450.0 | 2.23 | 2.15 |
August, 2021 | 55.0 | 100.0 | 175.0 | 2.27 | 55.0 | 137.4 | 390.0 | 2.15 | 85.0 | 215.7 | 390.0 | 2.25 | 2.15 |
September, 2021 | - | - | - | - | 48.0 | 138.8 | 390.0 | 2.15 | 85.0 | 216.3 | 450.0 | 2.28 | 2.09 |
October, 2021 | 90.0 | 111.8 | 160.0 | 2.46 | 55.0 | 128.3 | 360.0 | 2.05 | 60.0 | 207.5 | 450.0 | 2.22 | 2.19 |
November, 2021 | 60.0 | 102.9 | 160.0 | 2.27 | 49.0 | 138.0 | 1 200.0 | 2.14 | 55.0 | 208.6 | 3 540.0 | 2.08 | 2.08 |
December, 2021 | 60.0 | 102.1 | 140.0 | 2.27 | 49.0 | 145.7 | 1 200.0 | 2.18 | 55.0 | 205.3 | 3 540.0 | 2.07 | 2.10 |
January, 2022 | 60.0 | 108.2 | 175.0 | 2.41 | 49.0 | 148.3 | 1 200.0 | 2.19 | 55.0 | 212.2 | 3 200.0 | 2.12 | 2.11 |
February, 2022 | 60.0 | 110.3 | 175.0 | 2.46 | 49.0 | 146.5 | 1 200.0 | 2.20 | 55.0 | 212.0 | 3 200.0 | 2.15 | 2.35 |
March, 2022 | 93.0 | 107.1 | 140.0 | 2.40 | 49.0 | 142.0 | 360.0 | 2.23 | 95.0 | 218.7 | 480.0 | 2.29 | 2.45 |
April, 2022 | 93.0 | 107.1 | 140.0 | 2.40 | 49.0 | 144.0 | 1 200.0 | 2.23 | 95.0 | 218.7 | 480.0 | 2.29 | 2.45 |
May, 2022 | 39.5 | 96.3 | 179.0 | 2.15 | 36.0 | 141.7 | 1 200.0 | 2.22 | 58.0 | 221.1 | 600.0 | 2.23 | 2.24 |
June, 2022 | - | - | - | - | 36.0 | 141.3 | 1 035.9 | 2.12 | 58.0 | 225.0 | 600.0 | 2.26 | 2.01 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area