Podil district apartment price statistics

from

to

Month, year 1 roomed 2 roomed 3 roomed stat_table_all
min avg max 1 m2 min avg max 1 m2 min avg max 1 m2 1 m2
April, 2019 64.0 121.0 160.0 2.49 55.0 140.1 350.0 2.04 60.0 212.1 1 300.0 1.97 1.91
May, 2019 64.0 113.7 160.0 2.35 55.0 139.5 350.0 2.02 60.0 211.0 1 300.0 1.95 1.87
June, 2019 64.0 109.0 160.0 2.28 67.0 135.9 350.0 2.00 60.0 204.0 1 300.0 1.91 1.86
July, 2019 59.0 100.2 160.0 2.08 67.0 135.7 350.0 2.03 60.0 204.6 1 300.0 1.93 1.82
August, 2019 59.0 106.5 160.0 2.21 67.0 137.6 350.0 2.04 61.0 203.2 1 300.0 1.96 1.86
September, 2019 59.0 100.5 160.0 2.15 67.0 139.9 350.0 2.05 65.0 206.2 1 300.0 2.00 1.89
October, 2019 48.0 98.6 160.0 2.07 67.0 146.5 350.0 2.09 65.0 211.8 1 300.0 2.03 1.92
November, 2019 50.0 101.4 160.0 2.12 70.0 152.0 350.0 2.14 65.0 208.0 1 300.0 2.03 1.99
December, 2019 65.0 101.6 160.0 2.14 70.0 154.8 350.0 2.17 65.0 189.6 550.0 1.96 2.03
January, 2020 65.0 100.1 160.0 2.13 70.0 153.5 405.0 2.16 70.0 196.2 550.0 2.02 2.04
February, 2020 80.0 100.1 160.0 2.09 60.0 161.5 405.0 2.20 70.0 205.0 550.0 2.07 2.04
March, 2020 80.0 98.4 160.0 2.05 60.0 164.2 405.0 2.26 70.0 209.0 1 300.0 2.12 2.04
April, 2020 80.0 99.7 160.0 2.07 60.0 163.4 405.0 2.24 70.0 205.2 550.0 2.09 2.17

Dynamics of changes in the average price

Dynamics of changes in the price for 1 m2 of total area

Dynamics of changes in the average price per 1 m2 of total area

Park Lane Real Estate Agency Services