Month, year | 1 roomed | 2 roomed | 3 roomed | stat_table_all | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
June, 2021 | 61.0 | 152.1 | 1 200.0 | 2.83 | 70.0 | 227.2 | 1 035.9 | 2.40 | 80.0 | 422.2 | 4 500.0 | 2.84 | 3.29 |
July, 2021 | 60.0 | 162.1 | 1 200.0 | 2.91 | 70.0 | 234.7 | 1 035.9 | 2.49 | 80.0 | 372.1 | 2 376.0 | 2.71 | 3.26 |
August, 2021 | 60.0 | 158.7 | 1 200.0 | 2.89 | 70.0 | 261.0 | 1 035.9 | 2.59 | 80.0 | 366.5 | 2 376.0 | 2.71 | 3.21 |
September, 2021 | 65.0 | 159.2 | 240.0 | 2.91 | 71.0 | 261.5 | 1 035.9 | 2.62 | 85.0 | 387.9 | 2 376.0 | 2.81 | 3.36 |
October, 2021 | 65.0 | 153.7 | 235.0 | 2.95 | 75.0 | 264.0 | 1 035.9 | 2.64 | 80.0 | 407.8 | 2 376.0 | 2.95 | 3.39 |
November, 2021 | 67.0 | 165.4 | 355.0 | 3.03 | 75.0 | 264.3 | 1 035.9 | 2.66 | 105.0 | 405.1 | 2 376.0 | 2.87 | 3.46 |
December, 2021 | 63.9 | 154.0 | 355.0 | 3.05 | 75.0 | 270.7 | 1 035.9 | 2.81 | 85.0 | 375.4 | 1 450.0 | 2.80 | 3.52 |
January, 2022 | 58.3 | 154.9 | 355.0 | 3.03 | 75.0 | 280.5 | 1 035.9 | 2.88 | 85.0 | 378.4 | 1 450.0 | 2.86 | 3.55 |
February, 2022 | 58.3 | 154.8 | 355.0 | 3.10 | 71.0 | 272.8 | 1 035.9 | 3.03 | 80.0 | 387.7 | 3 200.0 | 2.96 | 3.48 |
March, 2022 | 58.3 | 151.8 | 355.0 | 3.07 | 71.0 | 271.5 | 1 035.9 | 3.09 | 80.0 | 401.8 | 3 200.0 | 3.12 | 3.52 |
April, 2022 | 58.3 | 151.8 | 355.0 | 3.07 | 71.0 | 271.5 | 1 035.9 | 3.09 | 80.0 | 401.8 | 3 200.0 | 3.12 | 3.52 |
May, 2022 | 58.3 | 144.0 | 355.0 | 3.05 | 71.0 | 225.1 | 1 035.9 | 3.08 | 75.0 | 309.0 | 3 200.0 | 2.74 | 3.36 |
June, 2022 | 72.0 | 146.4 | 355.0 | 3.10 | 60.0 | 235.5 | 1 035.9 | 2.97 | 64.0 | 340.1 | 1 350.0 | 2.71 | 3.35 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area