Pechersk district apartment price statistics

from

to

Month, year 1 roomed 2 roomed 3 roomed stat_table_all
min avg max 1 m2 min avg max 1 m2 min avg max 1 m2 1 m2
December, 2021 63.9 154.0 355.0 3.05 75.0 270.7 1 035.9 2.81 85.0 375.4 1 450.0 2.80 3.52
January, 2022 58.3 154.9 355.0 3.03 75.0 280.5 1 035.9 2.88 85.0 378.4 1 450.0 2.86 3.55
February, 2022 58.3 154.8 355.0 3.10 71.0 272.8 1 035.9 3.03 80.0 387.7 3 200.0 2.96 3.48
March, 2022 58.3 151.8 355.0 3.07 71.0 271.5 1 035.9 3.09 80.0 401.8 3 200.0 3.12 3.52
April, 2022 58.3 151.8 355.0 3.07 71.0 271.5 1 035.9 3.09 80.0 401.8 3 200.0 3.12 3.52
May, 2022 58.3 144.0 355.0 3.05 71.0 225.1 1 035.9 3.08 75.0 309.0 3 200.0 2.74 3.36
June, 2022 72.0 146.4 355.0 3.10 60.0 235.5 1 035.9 2.97 64.0 340.1 1 350.0 2.71 3.35
July, 2022 72.0 148.5 355.0 3.04 60.0 280.6 1 035.9 2.86 62.0 369.2 1 350.0 2.75 3.32
August, 2022 50.0 148.1 355.0 2.96 60.0 266.7 1 035.9 2.80 60.0 362.3 1 350.0 2.70 3.40
September, 2022 50.0 157.6 355.0 3.06 77.0 274.2 1 035.9 2.89 60.0 367.5 1 350.0 2.73 3.00
October, 2022 53.0 156.7 355.0 3.01 77.0 251.4 1 035.9 2.80 95.0 379.7 1 350.0 2.78 3.18
November, 2022 50.0 145.7 355.0 2.80 70.0 247.4 1 035.9 2.82 95.0 374.1 1 350.0 2.67 3.25
December, 2022 49.0 145.2 355.0 2.81 77.0 247.9 1 035.9 2.81 100.0 401.1 1 350.0 2.82 3.23

Dynamics of changes in the average price

Dynamics of changes in the price for 1 m2 of total area

Dynamics of changes in the average price per 1 m2 of total area

Park Lane Real Estate Agency Services

Real Estate Sale:   buy an apartment   |   sale of houses   |   buy a land plot   |   sale of offices

Real Estate Rent:   apartments for rent   |   rent of houses   |   office rent

To Real Estate Owners:   sell real estate   |   rent real estate   |   assessment of real estate