Lypky district apartment price statistics

from

to

Month, year 1 roomed 2 roomed 3 roomed stat_table_all
min avg max 1 m2 min avg max 1 m2 min avg max 1 m2 1 m2
October, 2023 - - - - 97.0 212.5 720.0 3.11 175.0 614.7 1 999.0 4.22 4.12
November, 2023 - - - - 97.0 216.0 720.0 3.17 198.0 563.2 1 999.0 4.07 4.09
December, 2023 - - - - 97.0 233.0 720.0 3.35 198.0 564.7 1 999.0 3.98 4.09
January, 2024 - - - - 97.0 223.4 720.0 3.28 190.0 560.3 1 999.0 3.97 4.04
February, 2024 - - - - 90.0 218.1 720.0 3.16 190.0 546.6 1 999.0 3.94 3.90
March, 2024 - - - - 77.0 211.5 720.0 3.03 190.0 561.7 1 999.0 4.01 3.91
April, 2024 - - - - 71.0 218.3 720.0 3.03 180.0 589.1 1 999.0 4.07 3.90
May, 2024 - - - - 79.9 222.9 720.0 3.06 180.0 611.1 1 999.0 4.01 3.86
June, 2024 - - - - 79.9 225.2 720.0 3.06 180.0 596.3 1 999.0 4.10 3.92
July, 2024 - - - - 79.9 221.3 720.0 3.04 180.0 598.5 1 999.0 4.08 3.91
August, 2024 - - - - 79.9 215.8 720.0 2.98 180.0 593.0 1 999.0 4.04 3.88
September, 2024 - - - - 79.9 221.4 720.0 2.98 198.0 586.8 1 999.0 4.00 3.84
October, 2024 - - - - 79.9 223.7 720.0 2.96 180.0 530.4 1 999.0 3.88 3.74

Dynamics of changes in the average price

Dynamics of changes in the price for 1 m2 of total area

Dynamics of changes in the average price per 1 m2 of total area

Park Lane Real Estate Agency Services