| Month, year | 1 roomed | 2 roomed | 3 roomed | stat_table_all | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
| November, 2024 | 54.0 | 108.4 | 215.0 | 2.62 | 67.0 | 192.3 | 652.0 | 2.94 | 100.0 | 253.7 | 599.0 | 2.41 | 2.58 |
| December, 2024 | 54.0 | 112.8 | 215.0 | 2.68 | 80.0 | 198.2 | 652.0 | 2.99 | 100.0 | 256.7 | 499.0 | 2.43 | 2.61 |
| January, 2025 | 54.0 | 116.1 | 215.0 | 2.73 | 80.0 | 195.0 | 652.0 | 2.92 | 97.0 | 261.7 | 499.0 | 2.47 | 2.62 |
| February, 2025 | 56.5 | 117.6 | 215.0 | 2.74 | 80.0 | 194.1 | 652.0 | 2.91 | 97.0 | 265.9 | 499.0 | 2.47 | 2.62 |
| March, 2025 | 60.0 | 120.7 | 215.0 | 2.85 | 80.0 | 195.2 | 652.0 | 2.89 | 97.0 | 263.5 | 499.0 | 2.47 | 2.64 |
| April, 2025 | 60.0 | 122.0 | 215.0 | 2.84 | 72.0 | 202.0 | 652.0 | 2.98 | 95.0 | 262.5 | 499.0 | 2.49 | 2.67 |
| May, 2025 | 60.0 | 119.3 | 215.0 | 2.72 | 72.0 | 203.8 | 652.0 | 2.97 | 94.0 | 255.3 | 499.0 | 2.45 | 2.62 |
| June, 2025 | 60.0 | 118.9 | 215.0 | 2.71 | 68.0 | 205.3 | 652.0 | 2.99 | 128.0 | 262.7 | 490.0 | 2.56 | 2.64 |
| July, 2025 | 60.0 | 121.7 | 215.0 | 2.75 | 68.0 | 209.5 | 652.0 | 3.02 | 128.0 | 262.5 | 490.0 | 2.58 | 2.63 |
| August, 2025 | 72.0 | 135.5 | 215.0 | 2.91 | 80.0 | 209.6 | 652.0 | 3.03 | 110.0 | 257.1 | 490.0 | 2.54 | 2.65 |
| September, 2025 | 72.0 | 141.4 | 215.0 | 2.99 | 80.0 | 208.7 | 652.0 | 3.04 | 110.0 | 246.6 | 470.0 | 2.49 | 2.65 |
| October, 2025 | 72.0 | 147.6 | 210.0 | 3.10 | 80.0 | 218.8 | 652.0 | 3.09 | 110.0 | 249.2 | 470.0 | 2.53 | 2.65 |
| November, 2025 | 72.0 | 148.6 | 210.0 | 3.13 | 80.0 | 226.1 | 652.0 | 3.14 | 110.0 | 265.2 | 450.0 | 2.62 | 2.79 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area