Month, year | 1 roomed | 2 roomed | 3 roomed | stat_table_all | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
November, 2023 | 57.9 | 133.9 | 230.0 | 2.96 | 53.0 | 164.5 | 652.0 | 2.49 | 120.0 | 286.7 | 650.0 | 2.62 | 2.63 |
December, 2023 | 57.9 | 135.9 | 230.0 | 2.93 | 58.0 | 172.3 | 652.0 | 2.61 | 120.0 | 279.9 | 650.0 | 2.53 | 2.64 |
January, 2024 | 58.0 | 141.4 | 230.0 | 3.04 | 70.0 | 189.2 | 652.0 | 2.86 | 120.0 | 274.1 | 650.0 | 2.47 | 2.66 |
February, 2024 | 64.0 | 135.1 | 230.0 | 3.16 | 75.0 | 206.5 | 652.0 | 3.07 | 120.0 | 282.7 | 650.0 | 2.51 | 2.73 |
March, 2024 | 60.5 | 130.1 | 215.0 | 3.04 | 62.0 | 202.3 | 652.0 | 3.00 | 120.0 | 265.4 | 650.0 | 2.49 | 2.72 |
April, 2024 | 60.0 | 131.7 | 215.0 | 2.98 | 62.0 | 193.3 | 652.0 | 2.95 | 120.0 | 257.9 | 650.0 | 2.41 | 2.61 |
May, 2024 | 56.0 | 124.7 | 215.0 | 2.80 | 62.0 | 189.7 | 652.0 | 2.93 | 90.0 | 259.8 | 650.0 | 2.46 | 2.58 |
June, 2024 | 55.0 | 116.6 | 215.0 | 2.65 | 62.0 | 189.8 | 652.0 | 2.95 | 90.0 | 263.0 | 599.0 | 2.44 | 2.58 |
July, 2024 | 55.0 | 117.2 | 215.0 | 2.65 | 62.0 | 192.9 | 652.0 | 2.96 | 90.0 | 265.5 | 599.0 | 2.43 | 2.57 |
August, 2024 | 55.0 | 114.1 | 215.0 | 2.60 | 62.0 | 199.9 | 652.0 | 3.00 | 100.0 | 258.5 | 599.0 | 2.36 | 2.55 |
September, 2024 | 55.0 | 112.8 | 215.0 | 2.64 | 72.0 | 192.1 | 652.0 | 2.90 | 100.0 | 263.8 | 599.0 | 2.38 | 2.54 |
October, 2024 | 55.0 | 108.3 | 215.0 | 2.64 | 67.0 | 188.3 | 652.0 | 2.86 | 100.0 | 261.1 | 599.0 | 2.37 | 2.54 |
November, 2024 | 54.0 | 108.4 | 215.0 | 2.62 | 67.0 | 192.3 | 652.0 | 2.94 | 100.0 | 253.7 | 599.0 | 2.41 | 2.58 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area