Month, year | 1 roomed | 2 roomed | 3 roomed | stat_table_all | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
June, 2021 | 49.0 | 133.2 | 250.0 | 2.53 | 44.5 | 169.3 | 491.5 | 2.39 | 57.0 | 237.7 | 950.0 | 2.19 | 2.40 |
July, 2021 | 95.0 | 157.1 | 250.0 | 2.77 | 44.5 | 172.2 | 491.5 | 2.47 | 57.0 | 242.1 | 950.0 | 2.23 | 2.50 |
August, 2021 | 99.0 | 156.4 | 235.0 | 2.67 | 49.5 | 174.7 | 506.0 | 2.50 | 60.0 | 233.3 | 950.0 | 2.20 | 2.46 |
September, 2021 | 93.0 | 165.0 | 235.0 | 2.81 | 49.0 | 176.6 | 506.0 | 2.61 | 60.0 | 235.1 | 950.0 | 2.19 | 2.56 |
October, 2021 | 93.0 | 156.8 | 230.0 | 2.74 | 49.0 | 171.5 | 506.0 | 2.62 | 60.0 | 262.4 | 735.0 | 2.34 | 2.59 |
November, 2021 | 93.0 | 158.9 | 240.0 | 2.87 | 49.0 | 176.7 | 531.6 | 2.69 | 63.0 | 258.1 | 735.0 | 2.36 | 2.67 |
December, 2021 | 98.0 | 173.7 | 240.0 | 2.98 | 49.0 | 174.9 | 531.6 | 2.72 | 63.0 | 251.2 | 735.0 | 2.35 | 2.73 |
January, 2022 | 70.0 | 175.4 | 240.0 | 3.00 | 49.0 | 181.7 | 531.6 | 2.79 | 63.0 | 250.3 | 699.0 | 2.35 | 2.69 |
February, 2022 | 70.0 | 155.1 | 240.0 | 2.88 | 49.0 | 180.8 | 531.6 | 2.72 | 63.0 | 264.3 | 1 001.0 | 2.45 | 2.62 |
March, 2022 | 70.0 | 154.5 | 240.0 | 2.93 | 49.0 | 180.2 | 520.0 | 2.71 | 63.0 | 273.4 | 1 000.0 | 2.46 | 2.63 |
April, 2022 | 70.0 | 154.5 | 240.0 | 2.93 | 49.0 | 180.2 | 520.0 | 2.71 | 63.0 | 273.4 | 1 000.0 | 2.46 | 2.63 |
May, 2022 | 70.0 | 141.8 | 240.0 | 2.92 | 49.0 | 183.3 | 520.0 | 2.69 | 63.0 | 293.2 | 1 000.0 | 2.54 | 2.56 |
June, 2022 | 105.0 | 136.6 | 200.0 | 2.72 | 49.5 | 179.9 | 531.6 | 2.64 | 74.0 | 278.1 | 1 000.0 | 2.46 | 2.55 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area