Month, year | 1 roomed | 2 roomed | 3 roomed | stat_table_all | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
June, 2021 | 55.0 | 74.8 | 137.0 | 1.86 | 58.0 | 103.8 | 168.0 | 1.52 | 80.0 | 138.6 | 228.0 | 1.46 | 1.62 |
July, 2021 | 55.0 | 76.2 | 137.0 | 1.88 | 61.0 | 107.1 | 168.0 | 1.48 | 90.7 | 147.4 | 228.0 | 1.59 | 1.65 |
August, 2021 | 53.9 | 81.1 | 235.0 | 1.85 | 61.0 | 118.4 | 253.0 | 1.53 | 90.7 | 146.2 | 230.0 | 1.57 | 1.65 |
September, 2021 | 37.5 | 85.7 | 235.0 | 1.89 | 61.0 | 133.9 | 253.0 | 1.71 | 90.7 | 151.9 | 240.0 | 1.59 | 1.73 |
October, 2021 | 37.5 | 88.7 | 280.0 | 1.96 | 72.0 | 134.9 | 253.0 | 1.75 | 85.0 | 168.5 | 261.0 | 1.73 | 1.81 |
November, 2021 | 37.5 | 91.1 | 335.0 | 2.04 | 72.0 | 127.7 | 253.0 | 1.81 | 85.0 | 161.9 | 240.0 | 1.79 | 1.88 |
December, 2021 | 37.5 | 94.9 | 335.0 | 2.14 | 72.0 | 125.5 | 253.0 | 1.78 | 68.0 | 165.6 | 240.0 | 1.81 | 1.91 |
January, 2022 | 37.5 | 98.3 | 335.0 | 2.22 | 75.0 | 126.3 | 253.0 | 1.79 | 68.0 | 163.2 | 240.0 | 1.74 | 1.92 |
February, 2022 | 37.2 | 97.0 | 335.0 | 2.23 | 65.0 | 127.1 | 253.0 | 1.85 | 96.0 | 162.9 | 240.0 | 1.73 | 1.94 |
March, 2022 | 37.2 | 96.2 | 335.0 | 2.24 | 65.0 | 123.4 | 253.0 | 1.86 | 96.0 | 163.1 | 220.0 | 1.75 | 1.95 |
April, 2022 | 37.2 | 96.2 | 335.0 | 2.24 | 65.0 | 123.4 | 253.0 | 1.86 | 96.0 | 163.1 | 220.0 | 1.75 | 1.95 |
May, 2022 | 30.0 | 93.9 | 335.0 | 2.18 | 65.0 | 121.6 | 253.0 | 2.02 | 96.0 | 186.2 | 220.0 | 1.87 | 2.03 |
June, 2022 | 30.0 | 89.4 | 275.0 | 2.08 | 70.0 | 122.1 | 175.5 | 1.99 | 95.0 | 169.3 | 220.0 | 1.76 | 1.94 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area