Month, year | 1 roomed | 2 roomed | 3 roomed | stat_table_all | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
November, 2023 | 55.0 | 102.2 | 235.0 | 2.44 | 45.0 | 138.6 | 300.0 | 1.93 | 65.0 | 181.9 | 600.0 | 1.97 | 2.12 |
December, 2023 | 55.0 | 106.0 | 235.0 | 2.36 | 45.0 | 137.7 | 300.0 | 1.93 | 65.0 | 184.5 | 600.0 | 1.97 | 2.09 |
January, 2024 | 55.0 | 114.6 | 235.0 | 2.47 | 45.0 | 128.7 | 320.0 | 1.83 | 62.0 | 191.3 | 600.0 | 2.00 | 2.10 |
February, 2024 | 55.0 | 110.8 | 235.0 | 2.41 | 45.0 | 128.7 | 320.0 | 1.83 | 62.0 | 195.3 | 600.0 | 2.03 | 2.16 |
March, 2024 | 54.5 | 102.6 | 235.0 | 2.31 | 62.0 | 137.6 | 320.0 | 1.97 | 61.0 | 196.2 | 600.0 | 2.00 | 2.11 |
April, 2024 | 54.5 | 95.4 | 235.0 | 2.18 | 64.0 | 142.0 | 320.0 | 2.01 | 65.0 | 198.8 | 600.0 | 2.00 | 2.08 |
May, 2024 | 55.0 | 92.3 | 205.0 | 2.14 | 65.0 | 134.4 | 320.0 | 1.94 | 65.0 | 200.9 | 600.0 | 1.99 | 2.05 |
June, 2024 | 55.0 | 97.0 | 205.0 | 2.18 | 65.0 | 126.9 | 320.0 | 1.89 | 59.0 | 197.4 | 600.0 | 1.97 | 2.03 |
July, 2024 | 48.0 | 110.2 | 205.0 | 2.33 | 65.0 | 121.8 | 320.0 | 1.83 | 59.0 | 196.9 | 600.0 | 1.96 | 2.06 |
August, 2024 | 48.0 | 108.6 | 205.0 | 2.24 | 65.0 | 126.2 | 320.0 | 1.92 | 59.0 | 199.3 | 600.0 | 1.97 | 2.07 |
September, 2024 | 37.0 | 97.1 | 205.0 | 2.06 | 65.0 | 135.3 | 320.0 | 1.97 | 59.0 | 197.8 | 600.0 | 1.95 | 2.05 |
October, 2024 | 37.0 | 96.0 | 205.0 | 2.04 | 60.0 | 134.8 | 320.0 | 1.96 | 69.0 | 191.2 | 600.0 | 1.91 | 2.04 |
November, 2024 | 37.0 | 95.3 | 205.0 | 2.05 | 60.0 | 139.1 | 320.0 | 2.01 | 63.5 | 191.3 | 600.0 | 1.92 | 2.04 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area