Month, year | 1 roomed | 2 roomed | 3 roomed | stat_table_all | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
June, 2021 | 56.0 | 109.9 | 150.0 | 2.45 | 55.0 | 158.6 | 380.0 | 2.12 | 55.5 | 168.7 | 549.0 | 1.64 | 2.02 |
July, 2021 | 57.5 | 111.0 | 158.0 | 2.50 | 55.0 | 152.9 | 380.0 | 1.99 | 55.5 | 176.4 | 549.0 | 1.69 | 2.01 |
August, 2021 | 45.8 | 105.9 | 170.0 | 2.44 | 58.0 | 166.1 | 380.0 | 2.13 | 59.0 | 211.5 | 570.0 | 1.96 | 2.08 |
September, 2021 | 45.8 | 104.5 | 170.0 | 2.45 | 58.0 | 158.6 | 390.0 | 2.07 | 63.0 | 214.2 | 570.0 | 2.00 | 2.13 |
October, 2021 | 55.5 | 108.8 | 250.0 | 2.65 | 70.0 | 161.6 | 390.0 | 2.21 | 75.0 | 204.3 | 550.0 | 1.95 | 2.18 |
November, 2021 | 55.5 | 122.0 | 250.0 | 2.85 | 65.0 | 171.7 | 390.0 | 2.28 | 75.0 | 208.9 | 549.0 | 1.98 | 2.24 |
December, 2021 | 55.5 | 128.5 | 250.0 | 3.05 | 65.0 | 166.5 | 390.0 | 2.17 | 75.0 | 221.1 | 549.0 | 2.05 | 2.29 |
January, 2022 | 55.0 | 120.5 | 250.0 | 2.78 | 65.0 | 170.0 | 380.0 | 2.19 | 63.0 | 221.7 | 549.0 | 2.08 | 2.25 |
February, 2022 | 55.0 | 121.2 | 250.0 | 2.73 | 65.0 | 175.7 | 380.0 | 2.28 | 63.0 | 208.2 | 549.0 | 2.02 | 2.21 |
March, 2022 | 55.0 | 120.9 | 250.0 | 2.72 | 70.0 | 173.4 | 380.0 | 2.27 | 75.0 | 196.2 | 545.0 | 1.97 | 2.23 |
April, 2022 | 55.0 | 120.9 | 250.0 | 2.72 | 70.0 | 173.4 | 380.0 | 2.27 | 75.0 | 196.2 | 545.0 | 1.97 | 2.23 |
May, 2022 | 55.0 | 107.0 | 250.0 | 2.49 | 65.0 | 180.3 | 380.0 | 2.38 | 75.0 | 209.0 | 600.0 | 1.97 | 2.16 |
June, 2022 | 43.0 | 107.8 | 170.0 | 2.58 | 45.0 | 143.6 | 380.0 | 1.91 | 75.0 | 217.1 | 600.0 | 2.02 | 2.09 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area