| Month, year | 1 roomed | 2 roomed | 3 roomed | stat_table_all | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
| March, 2022 | 45.0 | 74.8 | 113.0 | 1.58 | 69.5 | 95.5 | 160.0 | 1.49 | 62.0 | 128.9 | 196.0 | 1.52 | 1.53 |
| April, 2022 | 45.0 | 74.8 | 113.0 | 1.58 | 69.5 | 95.5 | 160.0 | 1.49 | 62.0 | 128.9 | 196.0 | 1.52 | 1.53 |
| May, 2022 | 45.0 | 79.5 | 170.0 | 1.72 | 36.0 | 99.0 | 250.0 | 1.55 | 62.0 | 132.0 | 205.1 | 1.50 | 1.59 |
| June, 2022 | 45.0 | 76.9 | 125.0 | 1.69 | 37.0 | 98.7 | 350.0 | 1.58 | 55.0 | 125.1 | 205.1 | 1.44 | 1.57 |
| July, 2022 | 59.0 | 79.1 | 125.0 | 1.68 | 37.0 | 100.0 | 350.0 | 1.57 | 55.0 | 99.6 | 205.1 | 1.30 | 1.52 |
| August, 2022 | 62.0 | 78.2 | 125.0 | 1.63 | 34.0 | 96.0 | 327.0 | 1.52 | 50.0 | 117.5 | 205.1 | 1.39 | 1.52 |
| September, 2022 | 50.5 | 78.0 | 125.0 | 1.64 | 34.0 | 93.1 | 327.0 | 1.49 | 59.0 | 118.5 | 205.1 | 1.41 | 1.51 |
| October, 2022 | 48.0 | 75.0 | 125.0 | 1.64 | 39.0 | 84.1 | 327.0 | 1.39 | 59.0 | 113.7 | 205.1 | 1.41 | 1.48 |
| November, 2022 | 34.0 | 75.9 | 195.0 | 1.73 | 46.0 | 75.9 | 140.0 | 1.35 | 57.8 | 120.8 | 205.1 | 1.44 | 1.50 |
| December, 2022 | 30.0 | 77.9 | 195.0 | 1.70 | 46.0 | 77.8 | 140.0 | 1.37 | 58.0 | 111.7 | 205.1 | 1.34 | 1.47 |
| January, 2023 | 35.0 | 76.5 | 195.0 | 1.69 | 44.0 | 79.1 | 140.0 | 1.36 | 57.8 | 108.9 | 205.1 | 1.32 | 1.46 |
| February, 2023 | 22.5 | 78.6 | 355.0 | 1.74 | 45.0 | 77.3 | 140.0 | 1.33 | 62.0 | 114.3 | 205.1 | 1.42 | 1.50 |
| March, 2023 | 22.5 | 77.0 | 355.0 | 1.71 | 45.0 | 76.4 | 140.0 | 1.31 | 57.8 | 108.8 | 195.0 | 1.34 | 1.45 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area