| Month, year | 1 roomed | 2 roomed | 3 roomed | stat_table_all | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
| November, 2024 | 28.0 | 98.9 | 167.5 | 2.07 | 42.0 | 131.5 | 245.0 | 1.85 | 50.0 | 188.9 | 460.0 | 1.98 | 1.95 |
| December, 2024 | 28.0 | 97.7 | 165.0 | 2.04 | 42.0 | 138.7 | 245.0 | 1.90 | 64.0 | 190.6 | 460.0 | 1.97 | 1.96 |
| January, 2025 | 28.0 | 98.9 | 165.0 | 2.05 | 59.5 | 146.6 | 245.0 | 1.95 | 64.0 | 197.1 | 450.0 | 2.02 | 1.98 |
| February, 2025 | 28.0 | 99.1 | 165.0 | 2.06 | 63.0 | 148.4 | 245.0 | 1.98 | 80.0 | 217.9 | 400.0 | 2.21 | 2.03 |
| March, 2025 | 28.0 | 101.7 | 165.0 | 2.10 | 63.0 | 147.7 | 285.0 | 2.03 | 80.0 | 216.6 | 400.0 | 2.20 | 2.07 |
| April, 2025 | 28.0 | 103.6 | 170.0 | 2.18 | 63.0 | 155.2 | 285.0 | 2.08 | 64.0 | 192.0 | 400.0 | 1.96 | 2.04 |
| May, 2025 | 28.0 | 111.6 | 170.0 | 2.27 | 61.5 | 149.9 | 285.0 | 2.08 | 64.0 | 204.6 | 400.0 | 2.15 | 2.12 |
| June, 2025 | 60.0 | 121.0 | 170.0 | 2.39 | 61.0 | 146.8 | 285.0 | 2.05 | 64.0 | 213.8 | 395.0 | 2.21 | 2.15 |
| July, 2025 | 60.0 | 122.7 | 170.0 | 2.40 | 60.0 | 146.4 | 285.0 | 2.05 | 64.0 | 195.0 | 400.0 | 2.02 | 2.11 |
| August, 2025 | 60.0 | 121.0 | 165.0 | 2.36 | 60.0 | 148.1 | 285.0 | 2.06 | 62.0 | 190.3 | 400.0 | 1.98 | 2.09 |
| September, 2025 | 60.0 | 118.0 | 165.0 | 2.31 | 60.0 | 151.8 | 285.0 | 2.08 | 62.0 | 199.1 | 400.0 | 2.08 | 2.10 |
| October, 2025 | 60.0 | 118.7 | 165.0 | 2.34 | 63.0 | 154.0 | 285.0 | 2.12 | 62.0 | 186.9 | 400.0 | 1.97 | 2.08 |
| November, 2025 | 60.0 | 114.3 | 165.0 | 2.27 | 70.0 | 153.3 | 266.4 | 2.11 | 62.0 | 192.7 | 450.0 | 1.99 | 2.07 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area