Month, year | 1 roomed | 2 roomed | 3 roomed | stat_table_all | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
October, 2023 | 60.0 | 113.6 | 165.0 | 2.14 | 55.0 | 146.7 | 260.0 | 1.96 | 72.0 | 226.5 | 380.0 | 2.26 | 1.91 |
November, 2023 | 55.0 | 113.4 | 165.0 | 2.21 | 58.0 | 148.3 | 260.0 | 1.96 | 72.0 | 223.8 | 360.0 | 2.22 | 1.92 |
December, 2023 | 60.0 | 111.1 | 165.0 | 2.19 | 55.0 | 134.9 | 340.0 | 1.86 | 72.0 | 219.2 | 360.0 | 2.22 | 1.90 |
January, 2024 | 60.0 | 115.8 | 165.0 | 2.23 | 52.0 | 133.2 | 340.0 | 1.89 | 72.0 | 223.4 | 400.0 | 2.27 | 1.93 |
February, 2024 | 60.0 | 131.6 | 270.0 | 2.46 | 49.0 | 136.5 | 245.0 | 1.89 | 72.0 | 227.4 | 410.0 | 2.27 | 1.99 |
March, 2024 | 55.0 | 118.7 | 170.0 | 2.31 | 49.0 | 133.9 | 245.0 | 1.89 | 85.0 | 225.8 | 410.0 | 2.27 | 1.95 |
April, 2024 | 55.0 | 118.1 | 170.0 | 2.27 | 46.0 | 137.3 | 350.0 | 1.95 | 80.0 | 227.8 | 400.0 | 2.34 | 1.97 |
May, 2024 | 60.0 | 114.4 | 165.0 | 2.18 | 45.6 | 144.0 | 350.0 | 2.00 | 75.0 | 220.1 | 400.0 | 2.28 | 2.09 |
June, 2024 | 60.0 | 113.0 | 165.0 | 2.17 | 45.6 | 157.0 | 350.0 | 2.14 | 75.0 | 215.3 | 400.0 | 2.24 | 2.11 |
July, 2024 | 60.0 | 114.0 | 165.0 | 2.21 | 45.6 | 143.0 | 350.0 | 2.00 | 75.0 | 214.0 | 400.0 | 2.22 | 2.07 |
August, 2024 | 60.0 | 114.6 | 170.0 | 2.23 | 44.0 | 141.8 | 350.0 | 1.98 | 66.0 | 210.6 | 400.0 | 2.22 | 2.08 |
September, 2024 | 60.0 | 111.3 | 170.0 | 2.21 | 44.0 | 154.0 | 350.0 | 2.11 | 66.0 | 209.8 | 400.0 | 2.20 | 2.11 |
October, 2024 | 28.0 | 102.6 | 167.5 | 2.12 | 42.0 | 134.5 | 350.0 | 1.91 | 50.0 | 189.0 | 460.0 | 1.99 | 1.98 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area