Month, year | 1 roomed | 2 roomed | 3 roomed | stat_table_all | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
min | avg | max | 1 m2 | min | avg | max | 1 m2 | min | avg | max | 1 m2 | 1 m2 | |
June, 2021 | 55.0 | 100.9 | 150.0 | 2.17 | 57.0 | 144.2 | 299.0 | 1.90 | 55.0 | 185.4 | 500.0 | 1.81 | 1.92 |
July, 2021 | 55.0 | 106.2 | 150.0 | 2.35 | 57.0 | 149.1 | 299.0 | 1.92 | 55.0 | 190.9 | 500.0 | 1.77 | 1.98 |
August, 2021 | 55.0 | 109.5 | 150.0 | 2.36 | 57.0 | 148.1 | 299.0 | 1.91 | 56.0 | 185.0 | 500.0 | 1.74 | 1.98 |
September, 2021 | 55.0 | 107.5 | 150.0 | 2.36 | 43.0 | 153.1 | 345.0 | 1.96 | 55.5 | 206.3 | 500.0 | 1.91 | 2.04 |
October, 2021 | 70.0 | 115.7 | 150.0 | 2.36 | 57.0 | 143.7 | 345.0 | 1.95 | 65.0 | 205.0 | 500.0 | 1.99 | 2.07 |
November, 2021 | 43.0 | 113.5 | 150.0 | 2.41 | 57.0 | 168.7 | 299.0 | 2.21 | 65.0 | 214.3 | 500.0 | 2.11 | 2.16 |
December, 2021 | 63.0 | 114.4 | 285.0 | 2.46 | 49.8 | 147.4 | 299.0 | 2.06 | 65.0 | 217.9 | 500.0 | 2.16 | 2.14 |
January, 2022 | 65.0 | 119.0 | 165.0 | 2.52 | 49.8 | 155.8 | 269.0 | 2.14 | 57.0 | 222.8 | 500.0 | 2.21 | 2.20 |
February, 2022 | 65.0 | 123.2 | 195.0 | 2.66 | 67.0 | 163.5 | 269.0 | 2.24 | 57.0 | 215.1 | 500.0 | 2.12 | 2.26 |
March, 2022 | 65.0 | 128.9 | 195.0 | 2.77 | 67.0 | 162.8 | 269.0 | 2.24 | 57.0 | 218.5 | 500.0 | 2.16 | 2.33 |
April, 2022 | 65.0 | 128.9 | 195.0 | 2.77 | 67.0 | 162.8 | 269.0 | 2.24 | 57.0 | 218.5 | 500.0 | 2.16 | 2.33 |
May, 2022 | 55.0 | 123.9 | 195.0 | 2.65 | 65.0 | 143.9 | 269.0 | 2.17 | 57.0 | 236.8 | 500.0 | 2.29 | 2.24 |
June, 2022 | 55.0 | 129.5 | 200.0 | 2.73 | 67.0 | 156.0 | 250.0 | 2.22 | 86.0 | 238.3 | 420.0 | 2.37 | 2.28 |
Dynamics of changes in the average price
Dynamics of changes in the price for 1 m2 of total area
Dynamics of changes in the average price per 1 m2 of total area