Karavaievi Dachi district apartment price statistics

from

to

Month, year 1 roomed 2 roomed 3 roomed stat_table_all
min avg max 1 m2 min avg max 1 m2 min avg max 1 m2 1 m2
November, 2023 50.0 71.9 110.0 1.97 65.0 98.2 155.0 1.52 - - - - 1.75
December, 2023 50.0 67.3 110.0 2.00 65.0 94.5 155.0 1.47 - - - - 1.74
January, 2024 50.0 64.7 88.0 1.99 52.0 100.0 155.0 1.48 - - - - 1.73
February, 2024 50.0 64.5 88.0 1.98 49.0 97.7 155.0 1.44 - - - - 1.71
March, 2024 53.0 65.8 86.0 1.98 49.0 99.4 155.0 1.48 115.0 155.8 209.0 1.58 1.68
April, 2024 53.0 66.6 86.0 2.00 46.0 100.7 155.0 1.50 115.0 155.8 209.0 1.58 1.69
May, 2024 53.0 66.6 86.0 2.00 45.6 98.9 155.0 1.47 115.0 155.8 209.0 1.58 1.68
June, 2024 53.0 66.6 86.0 2.00 45.6 103.3 170.0 1.49 115.0 167.3 209.0 1.62 1.70
July, 2024 53.0 68.2 86.0 1.98 45.6 109.5 170.0 1.54 - - - - 1.76
August, 2024 55.0 69.1 86.0 2.02 45.6 103.9 155.0 1.49 - - - - 1.75
September, 2024 55.0 67.8 86.0 2.05 45.6 105.3 170.0 1.49 - - - - 1.77
October, 2024 55.0 65.9 86.0 2.07 45.6 110.1 170.0 1.50 - - - - 1.78
November, 2024 55.0 65.9 86.0 2.07 45.6 107.9 170.0 1.44 - - - - 1.76

Dynamics of changes in the average price

Dynamics of changes in the price for 1 m2 of total area

Dynamics of changes in the average price per 1 m2 of total area

Park Lane Real Estate Agency Services